Last daily update:
2025-10-20 14:43:08 UTC
21:49:42 ago
Last incremental update:
2025-10-21 12:15:56 UTC
00:16:54 ago
Server time:
2025-10-21 12:32:50 UTC
Currently online:
2 members
380 guests
BOINC Cross Project IDentifier | d11c026250cd6ed54e63148aaa9c749c |
User ID | 43931 |
Current Credit based on incremental update | 6,672.58 Comprising 6,672.58 from the daily update + 0.00 since then |
Link to position in MindModeling@Home World stats based on incremental update | 8,891 out of 24,780 |
Highest World position ever | 4,902 at 2015-07-15 |
Set your credit target | ![]() |
Target results | No target set |
Set your date target | ![]() |
Target results | No target set |
Sign-up date | 2015-06-28 |
Position in 'sign-up date' stats based on incremental update | 3 |
Recent average credit RAC (according to MindModeling@Home) | 0.00002 |
Recent average credit RAC (according to BOINCstats) | 0.00000 |
Recent average position change per day | 0 ![]() |
BOINC World position based on RAC | 16,664 out of 24,780 |
Contribution to MindModeling@Home total credit | 0.00070% |
Contribution to MindModeling@Home total RAC | 0.00220% |
Accumulated more credit than % of all MindModeling@Home Users | 64.12026% |
Number of hosts | Hidden |
Compare with users with the same number of hosts | n/a |
Member of team | |
Team URL | n/a |
Position in Team | 1 |
Contribution to Team total credit | inf% |
Contribution to Team total RAC | inf% |
Accumulated more credit than % of all Team Users | inf% |
Resident of Nepal | ![]() |
Position in Country | 3 |
Contribution to Country total credit | 3.06599% |
Contribution to Country total RAC | 19.46903% |
Accumulated more credit than % of all Country Users | 40.00000% |
URL for user signature graphic (for this project only) | https://boincstats.com/signature/63/user/206514226556/project/sig.png |