Last daily update:
2025-10-18 14:42:51 UTC
21:19:50 ago
Last incremental update:
2025-10-19 11:40:25 UTC
00:22:16 ago
Server time:
2025-10-19 12:02:41 UTC
Currently online:
0 members
818 guests
BOINC Cross Project IDentifier | f355cc65b10891d8f263b9cb44bab4d3 |
User ID | 2815 |
URL | http://boincstats.com/bam/view_team_profile.php?teamhash=3607b50a23d8cb167ead679381f1dbff |
Current Credit based on incremental update | 19.40 Comprising 19.40 from the daily update + 0.00 since then |
Link to position in MindModeling@Home World stats based on incremental update | 23,113 out of 24,780 |
Highest World position ever | 1,625 at 2008-11-01 |
Set your credit target | ![]() |
Target results | No target set |
Set your date target | ![]() |
Target results | No target set |
Sign-up date | 2008-10-31 |
Position in 'sign-up date' stats based on incremental update | 4 |
Recent average credit RAC (according to MindModeling@Home) | 0.00000 |
Recent average credit RAC (according to BOINCstats) | 0.00000 |
Recent average position change per day | 0 ![]() |
BOINC World position based on RAC | 24,332 out of 24,780 |
Contribution to MindModeling@Home total credit | 0.00000% |
Contribution to MindModeling@Home total RAC | 0.00020% |
Accumulated more credit than % of all MindModeling@Home Users | 6.72720% |
Number of hosts | Hidden |
Compare with users with the same number of hosts | n/a |
Member of team | |
Team URL | n/a |
Position in Team | 1 |
Contribution to Team total credit | inf% |
Contribution to Team total RAC | inf% |
Accumulated more credit than % of all Team Users | inf% |
Resident of Germany | ![]() |
Position in Country | 1,442 |
Contribution to Country total credit | 0.00002% |
Contribution to Country total RAC | 0.00622% |
Accumulated more credit than % of all Country Users | 7.08763% |
URL for user signature graphic (for this project only) | https://boincstats.com/signature/63/user/206514469309/project/sig.png |