Last daily update:
2025-12-23 14:43:30 UTC
11:00:36 ago
Last incremental update:
2025-12-24 01:40:21 UTC
00:03:45 ago
Server time:
2025-12-24 01:44:06 UTC
Currently online:
1 member
730 guests

| BOINC Cross Project IDentifier | cef73832886d052f97c47356f6dfeda2 |
| User ID | 206514211447 |
| Current Credit based on incremental update | 632,775.78 Comprising 632,775.78 from the daily update + 0.00 since then |
| Link to position in BOINC combined World stats based on incremental update | 272,626 out of 4,050,085 11 since daily update |
| Highest World position ever | 238,975 at 2025-11-19 |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Recent average credit RAC (according to BOINC combined) | 0.13665 |
| Recent average credit RAC (according to BOINCstats) | 0.00000 |
| Recent average position change per day | 8.15 ![]() |
| BOINC World position based on RAC | 299,225 out of 4,050,085 |
| Overtake stats | ![]() |
| Contribution to BOINC combined total credit | 0.00000% |
| Contribution to BOINC combined total RAC | 0.00000% |
| Accumulated more credit than % of all BOINC combined Users | 93.26864% |
| Link to user's host stats | |
| Member of team | The Ohio State University |
| Team URL | http://www.osu.edu |
| Position in Team | 79 |
| Contribution to Team total credit | 0.00749% |
| Contribution to Team total RAC | 0.00006% |
| Accumulated more credit than % of all Team Users | 67.21992% |
| Resident of United States | |
| Position in Country | 95,855 |
| Contribution to Country total credit | 0.00000% |
| Contribution to Country total RAC | 0.00000% |
| Accumulated more credit than % of all Country Users | 86.80241% |
| URL for user signature graphic | https://boincstats.com/signature/-1/user/206514211447/sig.png |
| URL for user signature graphic (for this project only) | https://boincstats.com/signature/-1/user/206514211447/project/sig.png |