Detailed stats
davidBAM


Project name
Current Credit
% of total    
Today    
Credit
/day    
Credit
/week    
Credit
/month    
World Position    
last
day    
last
week    
last
month    
Team position    
Country position    
 
BOINC combined 45,871,126,105.60 100.00 0 0 0 0 142 0 0 1 4 10 Detailed stats
Amicable Numbers 1,339,784,566.99 2.92 0 0 0 0 79 1 2 9 1 2 Detailed stats
Asteroids@home 16,108,182.23 0.04 0 0 0 0 1,155 0 0 0 7 112 Detailed stats
Einstein@Home 851,270,958.56 1.86 0 0 0 0 319 0 1 4 4 33 Detailed stats
GPUGRID 1,857,385,728.91 4.05 0 0 0 0 161 0 0 0 3 3 Detailed stats
iThena.Computational 33,100.00 0.00 0 0 0 0 168 0 0 0 7 42 Detailed stats
iThena.Measurements 28.00 0.00 0 0 0 0 631 0 1 2 6 52 Detailed stats
LHC@Home 11,405,024.57 0.02 0 0 0 0 177 0 0 0 1 2 Detailed stats
MilkyWay@home 536,540,630.88 1.17 0 0 0 0 178 0 0 0 7 14 Detailed stats
Moo! Wrapper 1,444,428,462.00 3.15 0 0 0 0 54 0 0 0 4 2 Detailed stats
NFS@Home 98,492,698.00 0.21 0 0 0 0 48 0 0 1 3 1 Detailed stats
NumberFields@home 112,744,247.68 0.25 0 0 0 0 39 0 1 2 3 2 Detailed stats
ODLK 5,263,701.43 0.01 0 0 0 0 75 0 0 0 4 2 Detailed stats
ODLK1 8,681,598.37 0.02 0 0 0 0 84 1 2 3 3 3 Detailed stats
PrimeGrid 3,440,774,311.82 7.50 0 0 0 0 79 0 0 0 3 5 Detailed stats
Private GFN Server 35,448,363.16 0.08 0 0 0 0 59 0 0 0 5 2 Detailed stats
RADIOACTIVE@HOME 22,123.00 0.00 0 0 0 0 389 0 0 0 2 7 Detailed stats
RakeSearch 9,116,271.43 0.02 0 0 0 0 150 0 0 1 3 11 Detailed stats
Rosetta@Home 13,922,080.20 0.03 0 0 0 0 1,138 0 0 2 3 6 Detailed stats
SiDock@home 12,297,149.87 0.03 0 0 0 0 145 0 0 0 3 32 Detailed stats
SRBase 1,209,793,425.00 2.64 0 0 0 0 47 0 1 1 3 2 Detailed stats
The Ramanujan Machine 2,102,655.01 0.00 0 0 0 0 103 0 0 1 5 35 Detailed stats
TN-Grid 34,163,425.83 0.07 0 0 0 0 27 0 0 0 2 2 Detailed stats
World Community Grid 270,904,060.46 0.59 0 0 0 0 135 0 0 0 4 2 Detailed stats
WUProp@Home 4,006,356.17 0.01 0 0 0 0 44 0 0 0 1 1 Detailed stats
YAFU 53,438,117.70 0.12 0 0 0 0 30 0 0 0 4 9 Detailed stats
yoyo@home 104,038,699.42 0.23 0 0 0 0 38 0 0 0 1 8 Detailed stats


Retired Projects:
Project name
Credit
% of total    
Team position    
Country position    
 
Acoustics@home 2,488,458.00 0.01 51 2 4 Detailed stats
BURP 307,075.73 0.00 279 3 13 Detailed stats
Collatz Conjecture 32,856,541,158.27 71.63 23 1 1 Detailed stats
Cosmology@Home 44,669,245.65 0.10 30 2 1 Detailed stats
Distr. Hardware Evolution 50,812,491.00 0.11 104 3 6 Detailed stats
Enigma@Home 21,867,568.00 0.05 262 4 16 Detailed stats
Ibercivis BOINC 1,447,487.48 0.00 27 1 7 Detailed stats
MLC@Home 26,891,800.00 0.06 38 1 9 Detailed stats
QuChemPedIA@home 48,290,672.03 0.11 8 1 1 Detailed stats
SETI@Home 989,356.70 0.00 85,354 94 13 Detailed stats
T.Brada Experimental Grid 2,261,457.00 0.00 33 1 1 Detailed stats
Universe@Home 1,324,610,333.37 2.89 12 2 1 Detailed stats
WEP-M+2 Project 17,783,035.70 0.04 19 2 1 Detailed stats