Detailed stats
Skivelitis2


Project name
Current Credit
% of total    
Today    
Credit
/day    
Credit
/week    
Credit
/month    
World Position    
last
day    
last
week    
last
month    
Team position    
Country position    
 
BOINC combined 102,730,686,460.97 100.00 284 304 828 2,772 78 0 0 0 2 34 Detailed stats
Amicable Numbers 35,467,929.03 0.03 0 0 0 0 1,592 1 4 28 24 461 Detailed stats
Asteroids@home 7,459,252.14 0.01 0 0 0 0 2,863 0 0 1 20 1,021 Detailed stats
CPDN (climateprediction.net) 1,060,728.34 0.00 0 0 0 0 1,209 1 8 20 21 420 Detailed stats
DENIS@Home 1,608,240.70 0.00 0 0 0 0 220 0 0 0 13 65 Detailed stats
Einstein@Home 60,608,830.50 0.06 0 0 0 0 2,624 1 3 15 38 886 Detailed stats
Gaia@home 1,000,007.20 0.00 0 0 0 0 125 0 0 1 14 30 Detailed stats
Gerasim@Home 34,734,837.43 0.03 0 0 0 0 166 0 0 4 7 21 Detailed stats
GoofyxGrid@Home NCI 98,460.47 0.00 0 0 0 0 111 0 0 0 7 12 Detailed stats
GPUGRID 129,575,972.97 0.13 0 0 0 0 1,962 0 1 3 22 695 Detailed stats
iThena.Computational 1,437,784.00 0.00 0 0 0 0 23 0 0 0 3 6 Detailed stats
iThena.Measurements 3,269,906.12 0.00 248 256 644 2,108 30 1 1 1 7 9 Detailed stats
LHC@Home 1,129,202.05 0.00 0 0 0 0 1,374 2 2 10 19 377 Detailed stats
LHCathome-dev 100,352.90 0.00 0 0 0 76 97 0 0 1 6 28 Detailed stats
LODA 1,355,137.51 0.00 0 0 0 0 65 0 0 1 7 15 Detailed stats
MilkyWay@home 40,275,962.21 0.04 0 0 0 0 3,251 0 0 0 39 1,382 Detailed stats
Minecraft@Home 35,807,053.23 0.03 0 0 0 0 199 0 1 7 9 49 Detailed stats
Moo! Wrapper 138,027,754.00 0.13 0 0 0 0 577 0 1 5 11 185 Detailed stats
NFS@Home 11,392,922.00 0.01 0 0 0 0 410 0 3 7 15 126 Detailed stats
NumberFields@home 15,994,451.18 0.02 0 0 0 0 247 0 1 4 14 75 Detailed stats
ODLK 4,018,561.65 0.00 0 0 0 0 92 0 0 3 11 20 Detailed stats
ODLK1 4,067,215.31 0.00 0 0 0 0 167 0 0 0 6 30 Detailed stats
PrimeGrid 1,112,068,808.60 1.08 0 0 0 0 317 0 1 2 13 103 Detailed stats
Private GFN Server 12,380,509.99 0.01 0 0 0 0 114 0 2 6 10 35 Detailed stats
RakeSearch 13,065,220.00 0.01 0 0 0 0 108 0 0 1 8 26 Detailed stats
Rosetta@Home 2,519,849.08 0.00 0 0 0 0 9,637 0 0 10 52 4,039 Detailed stats
SiDock@home 2,586,559.62 0.00 0 0 0 0 749 0 0 0 14 182 Detailed stats
SRBase 595,320,979.00 0.58 0 0 0 0 82 0 0 2 7 23 Detailed stats
The Ramanujan Machine 2,745,673.15 0.00 0 0 0 0 76 0 1 4 8 17 Detailed stats
TN-Grid 2,567,327.36 0.00 0 0 0 0 378 0 0 0 13 102 Detailed stats
World Community Grid 35,233,092.65 0.03 0 0 0 0 1,765 0 1 11 16 712 Detailed stats
WUProp@Home 2,836,848.73 0.00 36 48 184 588 65 0 0 0 2 14 Detailed stats
YAFU 5,266,691.62 0.01 0 0 0 0 194 0 0 3 10 46 Detailed stats
yoyo@home 11,231,111.77 0.01 0 0 0 0 390 0 0 4 14 81 Detailed stats


Retired Projects:
Project name
Credit
% of total    
Team position    
Country position    
 
Acoustics@home 1,000,440.00 0.00 178 3 49 Detailed stats
ATLAS@Home 10,018.91 0.00 4,122 22 1,149 Detailed stats
beefathome 112,150.35 0.00 28 3 2 Detailed stats
Bitcoin Utopia 95,739,088,000.00 93.19 73 1 30 Detailed stats
CAS@HOME 11,986.06 0.00 2,922 21 375 Detailed stats
Citizen Science Grid 11,066,328.55 0.01 383 1 130 Detailed stats
Collatz Conjecture 4,531,717,668.15 4.41 223 3 56 Detailed stats
Constellation 1,107.83 0.00 11,273 61 3,109 Detailed stats
Cosmology@Home 2,908,924.63 0.00 955 9 368 Detailed stats
Distr. Hardware Evolution 10,000,340.46 0.01 366 7 97 Detailed stats
DrugDiscovery@Home 2,032,224.94 0.00 68 4 15 Detailed stats
Enigma@Home 10,001,739.00 0.01 443 7 117 Detailed stats
GoofyxGrid@Home CPU 1,807,629.02 0.00 92 2 33 Detailed stats
GoofyxGrid@Home NCI Retired 51,741,536.00 0.05 68 1 16 Detailed stats
Ibercivis BOINC 272,779.04 0.00 162 15 21 Detailed stats
Kryptos@Home 53,745.53 0.00 74 6 15 Detailed stats
MindModeling@Home 130,356.59 0.00 1,292 15 481 Detailed stats
MLC@Home 3,599,851.60 0.00 232 9 61 Detailed stats
POGS (theSkyNet) 1,279,706.33 0.00 2,424 11 638 Detailed stats
Quake Catcher Network 106,216.00 0.00 70 3 24 Detailed stats
QuChemPedIA@home 1,033,455.13 0.00 143 12 28 Detailed stats
SETI@Home 2,336,533.51 0.00 43,338 45 20,349 Detailed stats
SETI@Home Beta 219,040.09 0.00 1,546 16 452 Detailed stats
Stop@home 3,768.81 0.00 360 13 64 Detailed stats
T.Brada Experimental Grid 1,000,314.10 0.00 72 9 18 Detailed stats
Universe@Home 27,215,401.14 0.03 631 19 165 Detailed stats
Universe@Home Test 10,044.44 0.00 628 13 105 Detailed stats
Van Der Waerden Numbers 1,010,132.58 0.00 48 2 17 Detailed stats
VGTU project@Home 28,541.28 0.00 990 15 228 Detailed stats
WEP-M+2 Project 2,571,177.23 0.00 86 6 22 Detailed stats
XANSONS for COD 2,012,090.06 0.00 187 4 38 Detailed stats