Detailed stats
wmax


Project name
Current Credit
% of total    
Today    
Credit
/day    
Credit
/week    
Credit
/month    
World Position    
last
day    
last
week    
last
month    
Team position    
Country position    
 
BOINC combined 1,173,735,275.37 100.00 0 0 0 0 2,080 0 2 7 207 50 Detailed stats
Amicable Numbers 3,773,578.87 0.32 0 0 0 0 4,366 0 10 36 722 72 Detailed stats
Asteroids@home 6,324,416.05 0.54 0 0 0 0 3,444 0 0 3 206 51 Detailed stats
Einstein@Home 11,616,132.01 0.99 0 0 0 0 5,026 1 7 26 493 90 Detailed stats
GPUGRID 228.65 0.00 0 0 0 0 47,596 0 13 40 2,189 1,066 Detailed stats
LHC@Home 387,906.41 0.03 0 0 0 0 2,507 0 1 6 210 43 Detailed stats
MilkyWay@home 3,425,245.68 0.29 0 0 0 0 20,594 0 3 14 986 342 Detailed stats
NFS@Home 277,982.00 0.02 0 0 0 0 4,102 1 4 17 589 64 Detailed stats
NumberFields@home 296,262.18 0.03 0 0 0 0 1,672 0 3 12 280 38 Detailed stats
ODLK 41,335.20 0.00 0 0 0 0 1,057 0 2 8 51 22 Detailed stats
ODLK1 2,875,203.89 0.24 0 0 0 0 225 0 0 2 96 3 Detailed stats
PrimeGrid 714,904.74 0.06 0 0 0 0 24,622 0 8 36 889 570 Detailed stats
RALPH@Home 37,650.97 0.00 0 0 0 0 517 0 0 0 8 1 Detailed stats
Rosetta@Home 606,008.88 0.05 0 0 0 0 34,416 0 0 19 951 460 Detailed stats
SRBase 233,351,000.35 19.88 0 0 0 0 172 0 0 1 30 3 Detailed stats
TN-Grid 321,275.62 0.03 0 0 0 0 1,280 0 0 0 320 26 Detailed stats
World Community Grid 187,804.94 0.02 0 0 0 0 45,343 2 10 34 1,084 504 Detailed stats
WUProp@Home 67,804.57 0.01 0 0 0 0 2,324 0 0 1 160 4 Detailed stats
YAFU 860,817.03 0.07 0 0 0 0 591 0 2 3 152 15 Detailed stats
yoyo@home 1,319,536.03 0.11 0 0 0 0 2,324 1 3 15 340 39 Detailed stats


Retired Projects:
Project name
Credit
% of total    
Team position    
Country position    
 
Citizen Science Grid 2,669,063.05 0.23 1,302 229 1 Detailed stats
Collatz Conjecture 463,700,636.62 39.51 1,332 168 6 Detailed stats
Constellation 11.45 0.00 15,129 2 20 Detailed stats
Cosmology@Home 1,044,765.89 0.09 2,916 204 7 Detailed stats
Distr. Hardware Evolution 167,577,564.50 14.28 26 11 1 Detailed stats
DrugDiscovery@Home 52,947.08 0.00 559 185 1 Detailed stats
Enigma@Home 145,356.00 0.01 8,345 464 1,321 Detailed stats
Leiden Classical 136,014.37 0.01 1,436 118 1 Detailed stats
MindModeling@Home 288,786.21 0.02 536 50 1 Detailed stats
POEM@HOME 583,652.64 0.05 8,619 3 32 Detailed stats
POGS (theSkyNet) 18,869,704.68 1.61 159 22 2 Detailed stats
SETI@Home 2,664,556.55 0.23 38,575 538 21 Detailed stats
Universe@Home 235,854,061.71 20.09 103 11 8 Detailed stats
VGTU project@Home 13,663,060.56 1.16 14 9 1 Detailed stats