Detailed stats
LQG


Project name
Current Credit
% of total    
Today    
Credit
/day    
Credit
/week    
Credit
/month    
World Position    
last
day    
last
week    
last
month    
Team position    
Country position    
 
BOINC combined 3,792,136,559.97 100.00 617,814 941,442 6,066,172 26,376,748 852 0 1 3 14 23 Detailed stats
Asteroids@home 12,653,760.00 0.33 0 0 0 0 1,594 0 0 1 17 24 Detailed stats
Einstein@Home 2,028,367,795.88 53.49 589,519 837,066 5,700,700 24,824,705 107 0 0 1 1 1 Detailed stats
GPUGRID 283,028,849.59 7.46 0 0 0 0 1,028 0 0 4 13 19 Detailed stats
LHC@Home 141,036,172.61 3.72 0 0 0 0 16 0 0 0 1 2 Detailed stats
MilkyWay@home 300,093,290.38 7.91 0 0 0 0 318 0 0 0 4 9 Detailed stats
PrimeGrid 44,754,056.43 1.18 0 0 0 0 3,709 0 2 10 68 101 Detailed stats
Rosetta@Home 1,622,727.87 0.04 0 0 0 0 15,075 0 0 12 94 186 Detailed stats
World Community Grid 102,655,711.39 2.71 28,295 104,376 365,472 1,552,043 453 0 1 2 2 3 Detailed stats
yoyo@home 468,333.52 0.01 0 0 0 0 4,321 0 5 27 59 998 Detailed stats


Retired Projects:
Project name
Credit
% of total    
Team position    
Country position    
 
ATLAS@Home 3,250,414.43 0.09 26 1 1 Detailed stats
Collatz Conjecture 772,061,841.48 20.36 970 10 16 Detailed stats
Cosmology@Home 2,425,654.67 0.06 1,174 9 15 Detailed stats
OProject@Home 321,335.61 0.01 119 12 24 Detailed stats
POEM@HOME 51,654,477.20 1.36 557 24 28 Detailed stats
POGS (theSkyNet) 33,349,476.52 0.88 73 1 1 Detailed stats
SETI@Home 13,697,640.69 0.36 6,524 16 68 Detailed stats
Universe@Home Test 3,945,436.11 0.10 7 3 3 Detailed stats
vLHCathome 22,282,802.84 0.59 5 1 2 Detailed stats