Last daily update:
2025-10-29 14:43:28 UTC
04:59:24 ago
Last incremental update:
2025-10-29 19:40:20 UTC
00:02:32 ago
Server time:
2025-10-29 19:42:52 UTC
Currently online:
3 members
585 guests

| BOINC Cross Project IDentifier | 98ded906946637789135ab61d0ca4fbf |
| User ID | 2308075 |
| URL | http://www.linkedin.com/in/jefferyschaefer |
| Current Credit based on incremental update | 9,667,824.19 Comprising 9,667,415.99 from the daily update + 408.20 since then |
| Link to position in BOINC combined World stats based on incremental update | 57,108 out of 4,048,623 2 since daily update |
| Highest World position ever | 51,322 at 2019-10-19 |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Recent average credit RAC (according to BOINC combined) | 2,241.29381 |
| Recent average credit RAC (according to BOINCstats) | 1,681.65515 |
| Recent average position change per day | 2.75 ![]() |
| BOINC World position based on RAC | 9,396 out of 4,048,623 |
| Overtake stats | ![]() |
| Contribution to BOINC combined total credit | 0.00002% |
| Contribution to BOINC combined total RAC | 0.00006% |
| Accumulated more credit than % of all BOINC combined Users | 98.58945% |
| Link to user's host stats | |
| Member of team | University of Washington |
| Team URL | http://www.washington.edu |
| Position in Team | 25 |
| Contribution to Team total credit | 0.36973% |
| Contribution to Team total RAC | 0.58142% |
| Accumulated more credit than % of all Team Users | 94.71459% |
| Resident of United States | |
| Position in Country | 21,244 |
| Contribution to Country total credit | 0.00005% |
| Contribution to Country total RAC | 0.00021% |
| Accumulated more credit than % of all Country Users | 97.07374% |
| URL for user signature graphic | https://boincstats.com/signature/-1/user/2308075/sig.png |
| URL for user signature graphic (for this project only) | https://boincstats.com/signature/-1/user/2308075/project/sig.png |