Last daily update:
2025-12-23 14:43:30 UTC
23:06:40 ago
Last incremental update:
2025-12-24 12:40:21 UTC
01:09:49 ago
Server time:
2025-12-24 13:50:10 UTC
Currently online:
1 member
799 guests

| BOINC Cross Project IDentifier | 30dcd1a4c15d196653976a611799e0dc |
| User ID | 206515134786 |
| URL | http://www.sbmu.ac.ir/SiteDirectory/GenomicResearchcenter/default.aspx/eurl.axd/a4a97b054a746d4dbd147a332844d731/ |
| Current Credit based on incremental update | 20,386.04 Comprising 20,386.04 from the daily update + 0.00 since then |
| Link to position in BOINC combined World stats based on incremental update | 1,291,960 out of 4,050,085 45 since daily update |
| Highest World position ever | 1,283,186 at 2024-12-14 |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Recent average credit RAC (according to BOINC combined) | 0.16847 |
| Recent average credit RAC (according to BOINCstats) | 0.00000 |
| Recent average position change per day | 17.70 ![]() |
| BOINC World position based on RAC | 214,879 out of 4,050,085 |
| Overtake stats | ![]() |
| Contribution to BOINC combined total credit | 0.00000% |
| Contribution to BOINC combined total RAC | 0.00000% |
| Accumulated more credit than % of all BOINC combined Users | 68.10042% |
| Link to user's host stats | |
| Member of team | University of Washington |
| Team URL | http://www.washington.edu |
| Position in Team | 254 |
| Contribution to Team total credit | 0.00077% |
| Contribution to Team total RAC | 0.00003% |
| Accumulated more credit than % of all Team Users | 46.41350% |
| Resident of Iran | |
| Position in Country | 438 |
| Contribution to Country total credit | 0.00596% |
| Contribution to Country total RAC | 0.00332% |
| Accumulated more credit than % of all Country Users | 77.58444% |
| URL for user signature graphic | https://boincstats.com/signature/-1/user/206515134786/sig.png |
| URL for user signature graphic (for this project only) | https://boincstats.com/signature/-1/user/206515134786/project/sig.png |