Detailed stats
tehhustler


Project name
Current Credit
% of total    
Today    
Credit
/day    
Credit
/week    
Credit
/month    
World Position    
last
day    
last
week    
last
month    
Team position    
Country position    
 
BOINC combined 4,053,143.09 100.00 0 0 0 0 98,550 10 45 162 15 7,661 Detailed stats
Asteroids@home 1,110,720.00 27.40 0 0 0 0 15,220 0 0 9 4 1,994 Detailed stats
Einstein@Home 431,723.50 10.65 0 0 0 0 8,851 2 4 33 1 2,206 Detailed stats
MilkyWay@home 378,636.95 9.34 0 0 0 0 57,776 3 23 77 15 5,890 Detailed stats
RakeSearch 88,062.89 2.17 0 0 0 0 1,030 0 0 4 209 Detailed stats
TN-Grid 145,679.08 3.59 0 0 0 0 1,664 0 0 0 70 Detailed stats
WUProp@Home 139,715.14 3.45 0 0 0 0 1,567 0 0 1 1 58 Detailed stats
yoyo@home 366,385.53 9.04 0 0 0 0 4,892 0 5 27 1 1,158 Detailed stats


Retired Projects:
Project name
Credit
% of total    
Team position    
Country position    
 
Citizen Science Grid 1,287,858.03 31.77 2,130 1 357 Detailed stats
WEP-M+2 Project 104,361.98 2.57 434 1 42 Detailed stats