Detailed stats
Greger


Project name
Current Credit
% of total    
Today    
Credit
/day    
Credit
/week    
Credit
/month    
World Position    
last
day    
last
week    
last
month    
Team position    
Country position    
 
BOINC combined 39,301,623,647.92 100.00 249,339 6,672,722 109,752,192 194,131,363 158 0 0 2 12 3 Detailed stats
Amicable Numbers 1,145,347,040.59 2.91 41,017 1,613,342 30,352,700 50,984,332 97 0 4 4 21 1 Detailed stats
Asteroids@home 17,424,327.98 0.04 0 0 491 101,679 1,047 0 0 9 85 7 Detailed stats
DENIS@Home 19,361,104.08 0.05 0 0 0 0 23 0 0 0 1 1 Detailed stats
Einstein@Home 1,509,583,817.10 3.84 0 0 0 183,315 161 0 2 4 15 5 Detailed stats
GPUGRID 25,499,534,331.10 64.88 0 0 0 0 7 0 0 0 1 1 Detailed stats
LHC@Home 431,596,822.19 1.10 0 0 0 0 5 0 0 0 1 1 Detailed stats
MilkyWay@home 46,459,841.39 0.12 5,615 24,929 265,823 431,362 2,839 3 18 24 205 31 Detailed stats
Minecraft@Home 1,023,318,815.41 2.60 200,000 4,480,000 52,920,000 91,790,000 16 0 0 0 1 1 Detailed stats
Moo! Wrapper 4,900,656.00 0.01 0 0 0 0 3,312 0 6 16 320 36 Detailed stats
NFS@Home 26,678,834.00 0.07 0 5,658 1,118,632 2,419,872 183 0 9 21 45 1 Detailed stats
NumberFields@home 179,678,366.42 0.46 0 60,375 663,600 1,043,175 23 0 0 2 10 1 Detailed stats
ODLK1 20,574,071.14 0.05 0 37,172 427,123 761,163 29 0 0 0 17 2 Detailed stats
PrimeGrid 440,444,362.38 1.12 0 0 0 0 769 0 1 6 20 16 Detailed stats
RALPH@Home 10,854.00 0.00 0 0 0 0 1,093 0 0 0 18 7 Detailed stats
Rosetta@Home 151,222,943.19 0.38 2,276 71,142 727,227 1,083,673 57 0 0 0 9 1 Detailed stats
SiDock@home 98,857,766.45 0.25 0 0 0 0 12 0 0 0 2 1 Detailed stats
SRBase 3,853,607,304.60 9.81 0 361,000 22,221,000 43,685,500 10 0 1 1 5 1 Detailed stats
TN-Grid 122,558,085.72 0.31 0 0 0 0 11 0 0 0 6 1 Detailed stats
World Community Grid 1,516,642,261.11 3.86 0 0 0 0 20 0 1 1 2 1 Detailed stats
WUProp@Home 245,000.86 0.00 0 0 0 0 1,053 0 0 2 57 8 Detailed stats
YAFU 60,585,040.54 0.15 0 0 0 0 25 0 0 0 8 1 Detailed stats
yoyo@home 91,666,688.92 0.23 432 19,104 1,055,597 1,647,292 49 0 0 0 12 1 Detailed stats


Retired Projects:
Project name
Credit
% of total    
Team position    
Country position    
 
Acoustics@home 378.00 0.00 8,267 183 3,139 Detailed stats
ATLAS@Home 10,732,115.94 0.03 8 1 1 Detailed stats
BURP 2,371,362.85 0.01 36 6 1 Detailed stats
Citizen Science Grid 2,572,737.02 0.01 1,334 233 8 Detailed stats
Collatz Conjecture 417,912,628.02 1.06 1,402 178 21 Detailed stats
Cosmology@Home 88,450,399.47 0.23 12 7 1 Detailed stats
Distr. Hardware Evolution 88,690,465.00 0.23 61 26 15 Detailed stats
DistributedDataMining 3,967,754.74 0.01 39 8 3 Detailed stats
DrugDiscovery@Home 73,055,584.35 0.19 2 1 1 Detailed stats
Duchamp Sourcefinder 145,806.99 0.00 54 7 7 Detailed stats
Enigma@Home 581,220,009.00 1.48 19 9 1 Detailed stats
FiND@Home 575,185.26 0.00 364 9 6 Detailed stats
Gridcoin Finance 644,118.15 0.00 22 6 1 Detailed stats
Ibercivis BOINC 6,960.85 0.00 1,016 2 Detailed stats
Leiden Classical 8,273,345.47 0.02 17 4 1 Detailed stats
Malaria Control 214,343.87 0.00 4,686 55 56 Detailed stats
MindModeling@Home 7,169,420.90 0.02 5 1 1 Detailed stats
POEM@HOME 734,642,298.96 1.87 13 1 1 Detailed stats
POGS (theSkyNet) 2,848,096.90 0.01 1,207 112 11 Detailed stats
SAT@home 1,714,050.00 0.00 148 16 1 Detailed stats
SZTAKI Desktop Grid 2,005,624.33 0.01 50 4 2 Detailed stats
T.Brada Experimental Grid 201,229.77 0.00 188 5 2 Detailed stats
Universe@Home 1,018,962,466.67 2.59 22 2 2 Detailed stats
VGTU project@Home 5,647,116.55 0.01 29 14 9 Detailed stats
vLHCathome 5,390,991.58 0.01 17 2 1 Detailed stats
XANSONS for COD 33,929.61 0.00 642 87 Detailed stats