Detailed stats
Kolossus


Project name
Current Credit
% of total    
Today    
Credit
/day    
Credit
/week    
Credit
/month    
World Position    
last
day    
last
week    
last
month    
Team position    
Country position    
 
BOINC combined 2,095,191,121.12 100.00 0 1,709 7,069,953 11,113,481 1,344 0 4 1 12 181 Detailed stats
Amicable Numbers 25,526,346.91 1.22 0 0 0 0 1,900 3 5 30 25 177 Detailed stats
Asteroids@home 489,249.12 0.02 0 0 0 0 24,654 0 0 23 2,252 Detailed stats
CPDN (climateprediction.net) 91,825.85 0.00 0 0 0 0 2,409 0 24 33 40 337 Detailed stats
DENIS@Home 15,873,285.43 0.76 0 0 0 0 24 0 0 0 1 5 Detailed stats
Gerasim@Home 31,165,153.40 1.49 0 0 0 0 184 0 2 9 6 25 Detailed stats
GPUGRID 942,839,373.67 45.00 0 0 6,927,000 8,797,000 336 0 1 2 4 27 Detailed stats
MilkyWay@home 5,836,361.49 0.28 0 0 0 0 15,026 0 3 19 83 1,341 Detailed stats
Moo! Wrapper 4,112,992.00 0.20 0 0 0 0 3,493 0 4 16 41 376 Detailed stats
NFS@Home 1,315,484.00 0.06 0 0 0 0 1,930 2 5 25 26 211 Detailed stats
NumberFields@home 2,807,201.00 0.13 0 0 0 0 800 0 4 13 18 111 Detailed stats
PrimeGrid 430,447,593.75 20.54 0 0 44,473 2,175,134 791 1 3 8 6 90 Detailed stats
Rosetta@Home 5,298,081.47 0.25 0 0 0 0 4,156 0 0 3 18 295 Detailed stats
SiDock@home 4,728,521.37 0.23 0 0 0 0 419 0 0 0 12 56 Detailed stats
SRBase 81,380,350.00 3.88 0 0 0 0 376 0 0 9 9 63 Detailed stats
TN-Grid 4,254,056.20 0.20 0 0 0 0 263 0 0 0 5 40 Detailed stats
World Community Grid 34,642,920.76 1.65 0 1,709 98,480 141,347 1,796 0 5 2 15 99 Detailed stats
WUProp@Home 392.00 0.00 0 0 0 0 7,142 1 1 1 121 880 Detailed stats
yoyo@home 537,170.48 0.03 0 0 0 0 4,001 2 3 31 605 Detailed stats


Retired Projects:
Project name
Credit
% of total    
Team position    
Country position    
 
Citizen Science Grid 33,230.81 0.00 7,929 73 700 Detailed stats
Collatz Conjecture 454,074,675.62 21.67 1,348 13 182 Detailed stats
Distr. Hardware Evolution 13,239,196.00 0.63 288 10 30 Detailed stats
Malaria Control 731,458.14 0.03 1,334 5 128 Detailed stats
POEM@HOME 30,818,504.13 1.47 853 19 158 Detailed stats
POGS (theSkyNet) 1,596,328.20 0.08 2,018 20 206 Detailed stats
SIMAP 392,035.97 0.02 2,082 57 501 Detailed stats
Universe@Home 2,959,333.33 0.14 1,822 45 306 Detailed stats