Detailed stats
sweede


Project name
Current Credit
% of total    
Today    
Credit
/day    
Credit
/week    
Credit
/month    
World Position    
last
day    
last
week    
last
month    
Team position    
Country position    
 
BOINC combined 1,123,212,167.47 100.00 0 0 0 0 2,148 1 6 11 216 35 Detailed stats
Amicable Numbers 18,033,878.72 1.61 0 0 0 0 2,254 1 10 35 18 Detailed stats
Asteroids@home 3,564,503.31 0.32 0 0 0 0 6,046 0 0 11 48 Detailed stats
CPDN (climateprediction.net) 248,287.15 0.02 0 0 0 0 2,044 0 16 20 60 26 Detailed stats
Einstein@Home 714,698,991.78 63.63 0 0 0 0 383 0 2 5 10 Detailed stats
GPUGRID 111,598.50 0.01 0 0 0 0 34,402 7 30 37 373 Detailed stats
LHC@Home 288,539.52 0.03 0 0 0 0 2,883 0 2 10 208 Detailed stats
MilkyWay@home 2,790,903.44 0.25 0 0 0 0 23,122 0 7 25 223 Detailed stats
Minecraft@Home 342,686.45 0.03 0 0 0 0 2,599 0 3 28 13 Detailed stats
NFS@Home 2,243,190.00 0.20 0 0 0 0 1,376 0 4 18 10 Detailed stats
NumberFields@home 5,970,999.00 0.53 0 0 0 0 529 0 2 6 85 Detailed stats
ODLK1 1,015,084.18 0.09 0 0 0 0 485 1 2 4 6 Detailed stats
PrimeGrid 1,234,552.70 0.11 0 0 0 0 18,562 6 12 34 189 Detailed stats
Rosetta@Home 524,444.51 0.05 0 0 0 0 38,311 0 7 32 408 Detailed stats
SiDock@home 730,225.45 0.07 0 0 0 0 1,986 0 0 0 14 Detailed stats
SRBase 31,519,364.80 2.81 0 0 0 0 615 0 2 10 59 Detailed stats
TN-Grid 25,563,060.54 2.28 0 0 0 0 36 0 0 0 2 Detailed stats
World Community Grid 1,423,024.81 0.13 0 0 0 0 26,543 2 7 24 299 Detailed stats
yoyo@home 1,699,966.60 0.15 0 0 0 0 1,956 0 6 21 426 Detailed stats


Retired Projects:
Project name
Credit
% of total    
Team position    
Country position    
 
Collatz Conjecture 3,548,478.37 0.32 11,996 113 Detailed stats
Leiden Classical 56.63 0.00 21,637 100 Detailed stats
Malaria Control 123,499.54 0.01 7,214 1 93 Detailed stats
SETI@Home 358,015.33 0.03 163,020 1,988 Detailed stats
SZTAKI Desktop Grid 782.79 0.00 16,581 95 Detailed stats
Universe@Home 307,178,033.33 27.35 77 10 Detailed stats