Detailed stats
bharpham


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 224,748,649.54 100.00 0 257,506 3,857,847 14,533,644 6,817 3 64 264 2,230 Detailed stats
Asteroids@home 2,214,007.02 0.99 0 0 0 1,867 9,165 0 0 2 3,308 Detailed stats
Einstein@Home 90,827,771.77 40.41 0 256,659 3,806,614 13,582,554 2,146 4 55 183 327 Detailed stats
Gaia@home 183,004.79 0.08 0 0 0 0 248 0 1 4 57 Detailed stats
GPUGRID 118,545,166.84 52.75 0 0 0 750,000 2,086 0 0 1 736 Detailed stats
MilkyWay@home 5,527,488.84 2.46 0 847 51,233 199,097 15,544 0 80 319 6,185 Detailed stats
RNA World 23,368.37 0.01 0 0 0 0 1,741 0 0 0 358 Detailed stats
Rosetta@Home 1,138,555.12 0.51 0 0 0 126 20,890 0 1 5 8,171 Detailed stats
SiDock@home 498,441.85 0.22 0 0 0 0 2,445 0 0 0 586 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Cosmology@Home 129,817.35 0.06 13,632 4,615 Detailed stats
Distr. Hardware Evolution 5,196,265.00 2.31 529 143 Detailed stats
MindModeling@Home 2,620.71 0.00 12,106 3,241 Detailed stats
nanoHUB@home 3,157.50 0.00 401 119 Detailed stats
SETI@Home 458,984.37 0.20 140,587 60,351 Detailed stats