Detailed stats
Hvuori


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 853,669,820.32 100.00 144,931 738,781 4,325,985 16,990,285 2,669 2 12 26 5 36 Detailed stats
Amicable Numbers 94,469,359.39 11.07 0 0 123,051 615,257 980 0 6 19 182 8 Detailed stats
Asteroids@home 2,050,077.96 0.24 0 323 4,414 9,564 9,849 0 1 12 9 74 Detailed stats
Einstein@Home 225,921,334.35 26.46 3,833 121,771 1,270,418 4,740,469 1,155 1 3 10 2 15 Detailed stats
GPUGRID 30,869,725.13 3.62 0 0 750,000 750,000 5,236 0 86 86 16 75 Detailed stats
LHC@Home 2,798,245.43 0.33 0 0 0 0 717 0 0 6 3 46 Detailed stats
MilkyWay@home 42,520,535.13 4.98 0 24,184 111,082 451,896 3,096 1 12 25 6 44 Detailed stats
Moo! Wrapper 321,883,019.60 37.71 177,312 542,912 1,738,826 9,274,707 317 1 1 6 2 7 Detailed stats
PrimeGrid 88,332,867.43 10.35 12,129 48,516 290,515 1,303,989 2,553 1 3 14 2 115 Detailed stats
RNA World 3,126.73 0.00 0 0 0 0 3,326 0 0 0 7 26 Detailed stats
Rosetta@Home 7,833,836.69 0.92 10,696 80 17,824 17,824 2,447 0 4 4 3 24 Detailed stats
World Community Grid 3,401,910.38 0.40 0 0 0 0 17,096 0 0 0 6 163 Detailed stats
yoyo@home 4,134,556.30 0.48 1,536 996 19,855 45,858 1,028 0 4 2 7 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Collatz Conjecture 4,559,705.92 0.53 10,993 1,031 Detailed stats
eOn 50,922.28 0.01 1,263 8 Detailed stats
POEM@HOME 12,923,479.11 1.51 1,611 2 28 Detailed stats
SETI@Home 7,258,501.32 0.85 14,082 28 142 Detailed stats
SIMAP 389,193.19 0.05 2,088 1 21 Detailed stats
Universe@Home 4,330,000.00 0.51 1,587 256 14 Detailed stats