Detailed stats
SC0RPI0M00N


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 1,003,082,662.09 100.00 0 11,712 287,363 14,413,037 2,358 1 4 10 29 728 Detailed stats
Albert@Home 1,253,300.92 0.12 0 0 0 0 94 0 0 0 4 27 Detailed stats
Amicable Numbers 36,266,007.06 3.62 0 0 0 8,640,949 1,584 4 8 229 24 275 Detailed stats
Asteroids@home 731,011.02 0.07 0 0 0 103 19,760 0 0 10 315 2,719 Detailed stats
CPDN (climateprediction.net) 609,665.86 0.06 0 0 0 0 1,540 0 2 24 25 514 Detailed stats
DENIS@Home 192,023.44 0.02 0 0 0 0 629 0 0 0 11 45 Detailed stats
Einstein@Home 67,902,912.16 6.77 0 11,588 275,819 1,423,333 2,502 1 2 9 45 854 Detailed stats
GPUGRID 4,925,469.69 0.49 0 0 0 0 12,733 0 0 24 252 3,867 Detailed stats
LHC@Home 224,697.17 0.02 0 0 0 0 3,180 0 3 8 42 852 Detailed stats
MilkyWay@home 12,589,920.69 1.26 0 0 0 9,377 8,919 0 1 4 176 3,641 Detailed stats
Moo! Wrapper 133,616,186.40 13.32 0 0 0 0 595 0 1 4 12 194 Detailed stats
NFS@Home 2,573,347.00 0.26 0 0 0 31,456 1,253 0 2 2 19 374 Detailed stats
NumberFields@home 2,079,273.03 0.21 0 0 0 88,200 902 0 2 17 11 236 Detailed stats
PrimeGrid 91,210,592.91 9.09 0 0 10,572 4,201,942 2,466 0 1 65 39 711 Detailed stats
RakeSearch 495,608.41 0.05 0 0 0 7,200 632 0 1 1 5 95 Detailed stats
RALPH@Home 48,681.35 0.00 0 0 0 0 446 0 0 0 5 121 Detailed stats
Rosetta@Home 961,947.84 0.10 0 0 0 21 24,205 0 1 2 308 9,321 Detailed stats
SiDock@home 935,198.18 0.09 0 0 0 0 1,704 0 0 0 41 350 Detailed stats
The Ramanujan Machine 267,112.41 0.03 0 0 162 7,363 474 0 1 2 3 152 Detailed stats
WUProp@Home 105,917.13 0.01 0 124 810 3,094 1,821 1 8 24 18 331 Detailed stats
yoyo@home 1,980,054.61 0.20 0 0 0 0 1,758 1 3 16 15 359 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Bitcoin Utopia 3,434,457.50 0.34 1,074 19 230 Detailed stats
CAS@HOME 5,655.82 0.00 4,329 26 527 Detailed stats
Citizen Science Grid 720,407.80 0.07 2,918 47 955 Detailed stats
Collatz Conjecture 634,179,339.83 63.22 1,093 13 255 Detailed stats
Cosmology@Home 885,978.10 0.09 3,398 40 1,306 Detailed stats
DistributedDataMining 93,812.37 0.01 746 4 168 Detailed stats
DistrRTgen 52,748.00 0.01 7,746 74 1,988 Detailed stats
DNA@Home 2,805.95 0.00 854 7 193 Detailed stats
Donate@Home 64,900.00 0.01 680 4 161 Detailed stats
Enigma@Home 25,314.00 0.00 19,395 218 5,294 Detailed stats
eOn 20,776.15 0.00 2,146 38 852 Detailed stats
FiND@Home 12,094.62 0.00 9,363 67 1,684 Detailed stats
Leiden Classical 5,925.52 0.00 8,441 37 1,506 Detailed stats
Malaria Control 1,054.39 0.00 71,433 326 9,705 Detailed stats
MindModeling@Home 84,255.26 0.01 1,950 29 698 Detailed stats
MLC@Home 1,456,303.00 0.15 351 15 81 Detailed stats
nanoHUB@home 1,215.57 0.00 605 10 104 Detailed stats
Quake Catcher Network 2,073.00 0.00 3,816 38 1,779 Detailed stats
SETI@Home 1,431,019.45 0.14 64,764 435 29,642 Detailed stats
SETI@Home Beta 814,599.27 0.08 615 8 203 Detailed stats
SubsetSum@Home 39,027.18 0.00 330 33 Detailed stats
The Lattice Project 705,944.88 0.07 74 2 31 Detailed stats
Van Der Waerden Numbers 114,558.68 0.01 202 1 46 Detailed stats
Volpex 1,301.59 0.00 867 6 115 Detailed stats