Detailed stats
maxmoon


Project name
Current Credit
% of total    
Today    
Credit
/day    
Credit
/week    
Credit
/month    
World Position    
last
day    
last
week    
last
month    
Team position    
Country position    
 
BOINC combined 9,381,668.31 100.00 0 0 0 0 57,948 1 30 105 1 651 Detailed stats
Einstein@Home 752,102.50 8.02 0 0 0 0 8,429 0 6 34 1 2,021 Detailed stats
GPUGRID 216,550.78 2.31 0 0 0 0 30,729 0 14 43 1 388 Detailed stats
MilkyWay@home 548,495.91 5.85 0 0 0 0 49,957 3 24 92 1 440 Detailed stats
Rosetta@Home 46,219.09 0.49 0 0 0 0 172,840 0 0 48 1 1,121 Detailed stats
World Community Grid 811,016.07 8.64 0 0 0 0 32,818 4 8 37 1 260 Detailed stats
WUProp@Home 179,077.75 1.91 0 0 0 0 1,334 0 0 0 1 14 Detailed stats


Retired Projects:
Project name
Credit
% of total    
Team position    
Country position    
 
ATLAS@Home 26,955.23 0.29 2,486 70 Detailed stats
SETI@Home 627,956.21 6.69 115,499 1 961 Detailed stats
Universe@Home 6,200,250.00 66.09 1,365 1 21 Detailed stats
vLHCathome 26,745.47 0.29 4,707 107 Detailed stats