Detailed stats
Shadak


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 61,227,548.40 100.00 0 0 0 0 16,283 1 15 58 155 1,680 Detailed stats
Amicable Numbers 47,853.36 0.08 0 0 0 0 14,195 8 45 134 95 930 Detailed stats
Asteroids@home 1,367,520.00 2.23 0 0 0 0 13,174 3 15 38 86 1,147 Detailed stats
Einstein@Home 20,966,426.84 34.24 0 0 0 0 4,213 3 10 37 60 470 Detailed stats
Gerasim@Home 32,761.94 0.05 0 0 0 0 3,009 0 0 0 42 177 Detailed stats
GPUGRID 3,107,569.62 5.08 0 0 0 0 15,090 0 0 3 172 1,452 Detailed stats
LHC@Home 78,389.72 0.13 0 0 0 0 4,317 1 5 40 81 611 Detailed stats
MilkyWay@home 30,617.81 0.05 0 0 0 0 123,989 8 63 198 443 11,937 Detailed stats
Moo! Wrapper 41,288.00 0.07 0 0 0 0 10,004 1 12 52 102 1,018 Detailed stats
NFS@Home 21,534.00 0.04 0 0 0 0 9,408 1 6 44 95 903 Detailed stats
NumberFields@home 6,084.72 0.01 0 0 0 0 2,505 1 2 8 58 309 Detailed stats
ODLK 9,239.41 0.02 0 0 0 0 1,485 0 2 13 26 134 Detailed stats
ODLK1 5,912.72 0.01 0 0 0 0 2,396 0 2 11 37 226 Detailed stats
PrimeGrid 16,622,114.50 27.15 0 0 0 0 6,169 2 5 19 72 711 Detailed stats
Private GFN Server 74,167.33 0.12 0 0 0 0 455 1 1 1 15 89 Detailed stats
RakeSearch 3,628.21 0.01 0 0 0 0 1,884 0 3 9 45 175 Detailed stats
RALPH@Home 546.83 0.00 0 0 0 0 3,466 0 0 0 51 423 Detailed stats
Rosetta@Home 16,853.85 0.03 0 0 0 0 315,844 0 2 2 800 17,940 Detailed stats
SRBase 629,212.60 1.03 0 0 0 0 1,984 0 2 13 37 257 Detailed stats
TN-Grid 6,279.19 0.01 0 0 0 0 2,912 0 0 0 62 435 Detailed stats
WUProp@Home 299,964.00 0.49 0 0 0 0 873 0 1 3 21 136 Detailed stats
YAFU 10,938.66 0.02 0 0 0 0 1,941 0 3 8 39 283 Detailed stats
yoyo@home 10,274.08 0.02 0 0 0 0 19,944 1 17 75 371 2,579 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Acoustics@home 5,460.00 0.01 4,670 39 284 Detailed stats
Anansi 4,500.00 0.01 201 5 45 Detailed stats
AQUA@home 4,277.74 0.01 27,796 125 2,646 Detailed stats
BURP 31.43 0.00 6,456 88 934 Detailed stats
Citizen Science Grid 5,922.67 0.01 10,546 97 900 Detailed stats
Collatz Conjecture 4,846,985.28 7.92 10,757 124 1,416 Detailed stats
Cosmology@Home 9,139.48 0.01 42,906 171 3,305 Detailed stats
Distr. Hardware Evolution 9,896.00 0.02 2,735 46 252 Detailed stats
Enigma@Home 2,886,266.00 4.71 985 24 131 Detailed stats
FreeHAL 50,946.00 0.08 3,570 44 746 Detailed stats
GoofyxGrid@Home CPU 504.00 0.00 365 9 96 Detailed stats
GoofyxGrid@Home NCI Retired 9,982,016.00 16.30 209 3 37 Detailed stats
nanoHUB@home 1,246.59 0.00 598 15 63 Detailed stats
Primaboinca 11,200.00 0.02 3,645 48 654 Detailed stats
SETI@Home 4,815.86 0.01 927,412 556 81,278 Detailed stats
SETI@Home Beta 4,908.80 0.01 7,417 48 1,026 Detailed stats
SIMAP 21.86 0.00 77,489 450 7,882 Detailed stats
WEP-M+2 Project 826.61 0.00 1,408 21 217 Detailed stats
XANSONS for COD 9,406.67 0.02 779 34 132 Detailed stats