Detailed stats
Rodger


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 29,709,995.12 100.00 104,626 44,470 744,038 3,770,625 26,433 17 416 2,533 40 1,238 Detailed stats
Amicable Numbers 9,686,886.33 32.60 0 0 0 0 3,051 0 10 35 123 Detailed stats
Asteroids@home 151,932.49 0.51 0 0 0 162 41,811 0 0 9 2 1,715 Detailed stats
Gerasim@Home 1,106,826.37 3.73 0 0 51,763 353,118 1,015 1 27 160 16 335 Detailed stats
GPUGRID 239,386.78 0.81 0 0 0 0 30,188 0 0 44 25 1,198 Detailed stats
MilkyWay@home 1,068,151.31 3.60 5,320 2,460 8,544 28,566 37,663 49 142 449 7 3,661 Detailed stats
Moo! Wrapper 16,698,526.00 56.21 95,136 32,024 631,960 3,229,880 2,062 0 35 176 4 62 Detailed stats
NFS@Home 259,074.00 0.87 0 0 7,708 48,974 4,225 0 52 336 50 135 Detailed stats
ODLK 119,911.64 0.40 148 1,851 6,381 16,369 737 2 6 36 5 18 Detailed stats
ODLK1 68,862.11 0.23 0 13 3,361 18,435 1,471 0 11 107 5 40 Detailed stats
Rosetta@Home 74,907.02 0.25 0 0 0 0 129,268 1 1 10 595 4,808 Detailed stats
The Ramanujan Machine 61,037.24 0.21 0 683 4,500 18,010 904 3 15 93 19 20 Detailed stats
yoyo@home 174,493.83 0.59 4,022 7,440 29,821 57,111 7,041 154 615 1,351 2 178 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position