Detailed stats
France France


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 1,365,173,895,014.72 100.00 9,382,674 63,878,796 424,927,905 2,742,624,236 6 0 0 0 Detailed stats
Albert@Home 12,257,419.49 0.00 12,257,419 0 0 0 13 0 0 0 Detailed stats
Amicable Numbers 21,306,705,716.88 1.56 21,306,705,717 31,925,024 238,049,934 895,746,448 6 0 0 0 Detailed stats
Asteroids@home 4,333,570,498.19 0.32 4,333,570,498 98,197 1,847,731 2,983,885 7 0 0 0 Detailed stats
CPDN (climateprediction.net) 141,373,252.02 0.01 141,373,252 60,257 295,972 997,915 8 0 0 0 Detailed stats
DENIS@Home 46,551,654.11 0.00 46,551,654 0 0 0 9 0 0 0 Detailed stats
Einstein@Home 20,608,497,536.77 1.51 20,608,497,537 7,190,084 47,510,739 175,481,178 12 0 0 0 Detailed stats
Gaia@home 61,401,261.99 0.00 61,401,262 13,600 110,600 554,200 6 0 0 0 Detailed stats
Gerasim@Home 428,667,939.44 0.03 428,667,939 0 0 11,177,204 14 0 0 0 Detailed stats
GoofyxGrid@Home NCI 1,346,001.78 0.00 1,346,002 0 0 0 11 0 0 0 Detailed stats
GPUGRID 62,144,453,845.18 4.55 62,144,453,845 0 0 79,500,000 6 0 0 0 Detailed stats
iThena.Computational 2,642,818.00 0.00 2,642,818 0 0 0 12 0 0 0 Detailed stats
iThena.Measurements 9,587,652.31 0.00 9,587,652 2 2 73,588 8 0 0 0 Detailed stats
LHC@Home 723,193,346.42 0.05 723,193,346 84,441 320,768 1,059,581 6 0 0 0 Detailed stats
LHCathome-dev 3,964,868.36 0.00 3,964,868 1,192 6,354 6,354 7 0 0 0 Detailed stats
LODA 116,769,288.78 0.01 116,769,289 6,033 46,558 112,607 3 0 0 0 Detailed stats
MilkyWay@home 24,862,793,638.44 1.82 24,862,793,638 476,618 3,490,280 13,603,778 7 0 0 0 Detailed stats
Minecraft@Home 755,259,353.55 0.06 755,259,354 1,720,000 10,090,000 33,920,000 14 0 0 1 Detailed stats
Moo! Wrapper 18,984,178,693.37 1.39 18,984,178,693 3,380,162 27,075,539 170,151,795 6 0 0 0 Detailed stats
NFS@Home 1,210,577,268.73 0.09 1,210,577,269 693,220 5,268,184 8,093,098 5 0 0 0 Detailed stats
NumberFields@home 661,086,917.60 0.05 661,086,918 364,560 3,315,600 34,327,665 5 0 0 0 Detailed stats
ODLK 66,167,085.62 0.00 66,167,086 7,879 72,206 285,760 7 0 0 0 Detailed stats
ODLK1 449,174,484.81 0.03 449,174,485 338,116 2,593,826 13,691,320 3 0 0 0 Detailed stats
PrimeGrid 62,133,128,764.88 4.55 62,133,128,765 13,355,899 47,867,399 363,909,667 10 0 0 0 Detailed stats
Private GFN Server 316,549,963.01 0.02 316,549,963 26,886 927,575 2,997,376 10 0 0 0 Detailed stats
RADIOACTIVE@HOME 8,025,535.84 0.00 8,025,536 784 6,030 25,944 4 0 0 0 Detailed stats
RakeSearch 217,859,163.62 0.02 217,859,164 18,429 166,653 734,128 10 0 0 0 Detailed stats
RALPH@Home 4,685,981.44 0.00 4,685,981 0 0 0 11 0 0 0 Detailed stats
RNA World 20,722,720.89 0.00 20,722,721 0 0 0 8 0 0 0 Detailed stats
Rosetta@Home 3,641,214,323.50 0.27 3,641,214,324 8,503 34,104 447,927 8 0 0 0 Detailed stats
SiDock@home 226,009,208.05 0.02 226,009,208 0 0 0 12 0 0 0 Detailed stats
SRBase 9,581,349,167.02 0.70 9,581,349,167 3,947,024 34,722,054 880,687,544 6 0 0 0 Detailed stats
The Ramanujan Machine 31,166,634.80 0.00 31,166,635 2,343 32,819 101,164 7 0 0 0 Detailed stats
TN-Grid 160,750,298.74 0.01 160,750,299 0 0 0 9 0 0 0 Detailed stats
World Community Grid 17,647,347,330.33 1.29 17,647,347,330 0 0 36,563,420 7 0 0 0 Detailed stats
WUProp@Home 68,981,861.10 0.01 68,981,861 4,150 28,348 108,472 7 0 0 0 Detailed stats
YAFU 271,035,047.99 0.02 271,035,048 7,630 340,799 3,993,894 5 0 0 0 Detailed stats
yoyo@home 1,403,925,097.93 0.10 1,403,925,098 147,763 707,832 11,288,324 5 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
3x+1@home 12,317,357.00 0.00 4 Detailed stats
ABC Lattices @Home 78,646.46 0.00 6 Detailed stats
ABC@home 306,722,135.26 0.02 4 Detailed stats
ABC@home beta 86,489.55 0.00 6 Detailed stats
Acoustics@home 43,595,536.59 0.00 6 Detailed stats
AlmereGrid Boinc Grid 8,732,483.00 0.00 3 Detailed stats
AlmereGrid TestGrid 735,241.01 0.00 5 Detailed stats
Anansi 519,873.56 0.00 5 Detailed stats
AndersonAttack 1,065,759.33 0.00 4 Detailed stats
AndrOINC 15,941,207.00 0.00 7 Detailed stats
APS@Home 266,857.40 0.00 4 Detailed stats
AQUA@home 1,183,185,423.86 0.09 3 Detailed stats
Artificial Intelligence 1,784,078.15 0.00 14 Detailed stats
ATLAS@Home 22,129,400.80 0.00 7 Detailed stats
BBC Climate Change 2,464,732.74 0.00 10 Detailed stats
Beal@Home 1,051,500.00 0.00 6 Detailed stats
BealF@Home 119,759.68 0.00 12 Detailed stats
beefathome 329,063.16 0.00 9 Detailed stats
Biochemical Library 43,152.13 0.00 5 Detailed stats
Bitcoin Utopia 781,938,965,530.16 57.28 9 Detailed stats
BMG@Home 252,432.52 0.00 4 Detailed stats
BOINC Alpha Test 65,662.82 0.00 4 Detailed stats
BOINC@Fiit 186,112.76 0.00 9 Detailed stats
BOINC@TACC 49,476.65 0.00 9 Detailed stats
BRaTS@Home 1,666.31 0.00 8 Detailed stats
BURP 19,937,900.23 0.00 4 Detailed stats
CAS@HOME 13,539,930.28 0.00 5 Detailed stats
Cels@Home 44,400.00 0.00 9 Detailed stats
Cels@Home (old) 862,381.15 0.00 5 Detailed stats
Chess960@Home 1,558,859.66 0.00 5 Detailed stats
Chess@home 248,841.00 0.00 7 Detailed stats
Citizen Science Grid 1,344,053,094.08 0.10 5 Detailed stats
Climate@Home 201,350.00 0.00 7 Detailed stats
Climate@Home v1 469,496.46 0.00 4 Detailed stats
Collatz Conjecture 277,351,367,049.15 20.32 6 Detailed stats
Computational Structural Biology 323.14 0.00 3 Detailed stats
Constellation 85,218,835.30 0.01 3 Detailed stats
CONVECTOR 3,360,781.15 0.00 9 Detailed stats
Correlizer 12,830,962.99 0.00 4 Detailed stats
Cosmology@Home 784,507,391.72 0.06 4 Detailed stats
DBN Upper Bound 98,186.71 0.00 8 Detailed stats
DepSpid 196,007.88 0.00 5 Detailed stats
DG@Putra 3,415.05 0.00 1 Detailed stats
Distr. Hardware Evolution 481,769,142.72 0.04 10 Detailed stats
DistributedDataMining 104,543,380.71 0.01 3 Detailed stats
DistrRTgen 9,663,401,938.77 0.71 10 Detailed stats
DNA@Home 4,088,492.00 0.00 6 Detailed stats
DNETC@HOME 3,877,800,217.43 0.28 5 Detailed stats
Docking@Home 151,783,598.75 0.01 8 Detailed stats
Donate@Home 1,107,051,099.23 0.08 6 Detailed stats
DrugDiscovery@Home 30,677,006.18 0.00 9 Detailed stats
Duchamp Sourcefinder 506,280.47 0.00 10 Detailed stats
DynaPing 135,468.45 0.00 12 Detailed stats
EDGeS@Home 29,488,035.32 0.00 6 Detailed stats
Enigma@Home 1,894,612,030.21 0.14 5 Detailed stats
eOn 20,031,407.85 0.00 5 Detailed stats
Eternity2.net 924,463.70 0.00 8 Detailed stats
Evo@home 126,556.46 0.00 3 Detailed stats
FiND@Home 64,409,603.84 0.00 5 Detailed stats
Folding@Home 8,013.76 0.00 4 Detailed stats
FreeHAL 196,538,897.50 0.01 5 Detailed stats
Genetic Life 15,965,313.46 0.00 2 Detailed stats
Goldbach's Conjecture Project 995,811.85 0.00 3 Detailed stats
GoofyxGrid@Home CPU 61,401,448.72 0.00 8 Detailed stats
GoofyxGrid@Home NCI Retired 513,157,832.00 0.04 11 Detailed stats
Gridcoin Finance 375,340.94 0.00 22 Detailed stats
HashClash 120,808.94 0.00 8 Detailed stats
Hydrogen@Home 488,317.59 0.00 4 Detailed stats
IBERCIVIS 81,639,605.63 0.01 3 Detailed stats
Ibercivis BOINC 10,965,103.28 0.00 6 Detailed stats
Ideologias@Home 394,965.33 0.00 7 Detailed stats
iGEM@home 762,363.39 0.00 6 Detailed stats
Kryptos@Home 997,148.43 0.00 7 Detailed stats
Leiden Classical 78,623,491.38 0.01 6 Detailed stats
LHC Alpha 2.01 0.00 19 Detailed stats
Luxrenderfarm@home 41,689.34 0.00 6 Detailed stats
Magnetism@home 1,364,400.45 0.00 6 Detailed stats
Malaria Control 278,877,810.52 0.02 5 Detailed stats
Mersenne@home 12,695,367.52 0.00 6 Detailed stats
MilestoneRSA 179,995.70 0.00 12 Detailed stats
MindModeling@Home 38,835,917.70 0.00 4 Detailed stats
MLC@Home 94,487,837.40 0.01 8 Detailed stats
Najmanovich Research Group 4,121,475.81 0.00 6 Detailed stats
Nano-Hive@Home 2,329,346.36 0.00 6 Detailed stats
nanoHUB@home 753,943.50 0.00 5 Detailed stats
nanosurf 1,491,670.98 0.00 5 Detailed stats
Neurona@Home 877,180.58 0.00 5 Detailed stats
NQueens Project 22,748,284.28 0.00 2 Detailed stats
OProject@Home 12,146,507.22 0.00 6 Detailed stats
OPTIMA@HOME 2,228,106.73 0.00 5 Detailed stats
Orbit@Home 3,884,123.37 0.00 3 Detailed stats
Physics 415,614.41 0.00 4 Detailed stats
PicEvolvr 181,541.77 0.00 7 Detailed stats
Pirates@Home 61,371.41 0.00 10 Detailed stats
Plagiarism@Home 51,204.55 0.00 4 Detailed stats
POEM@HOME 5,724,974,007.32 0.42 5 Detailed stats
POGS (theSkyNet) 908,090,417.33 0.07 6 Detailed stats
pPot Tables 18,728.96 0.00 9 Detailed stats
Predictor@Home 18,627,734.56 0.00 5 Detailed stats
Primaboinca 473,505,786.78 0.03 3 Detailed stats
Project Neuron 284,405.59 0.00 3 Detailed stats
Proteins@home 17,235,836.34 0.00 2 Detailed stats
QMC@Home 153,261,311.34 0.01 5 Detailed stats
Quake Catcher Network 1,721,835.40 0.00 7 Detailed stats
QuantumFIRE 16,960,777.73 0.00 4 Detailed stats
QuChemPedIA@home 598,416,952.86 0.04 1 Detailed stats
Ramsey@Home 6,128,773.54 0.00 3 Detailed stats
Rectilinear Crossing No. 21,444,296.18 0.00 6 Detailed stats
Renderfarm.fi 1,836,300.71 0.00 7 Detailed stats
RenderFarm@Home 9,184.14 0.00 6 Detailed stats
Reversi 160,004.64 0.00 8 Detailed stats
RieselSieve 56,481,077.77 0.00 2 Detailed stats
Rioja Science 6,072,931.46 0.00 7 Detailed stats
RND@home 2,280.31 0.00 11 Detailed stats
RSA Lattice Siever (2.0) 6,979,493.03 0.00 3 Detailed stats
Russian Words Compatibility 3,612.43 0.00 7 Detailed stats
SAT@home 91,467,428.26 0.01 5 Detailed stats
SciLINC 7.75 0.00 5 Detailed stats
Seasonal Attribution 4,073,832.06 0.00 5 Detailed stats
SETI@Home 18,260,930,624.72 1.34 8 Detailed stats
SETI@Home Beta 116,715,562.60 0.01 5 Detailed stats
SHA-1 Collision Search Graz 9,619,100.00 0.00 8 Detailed stats
SIMAP 298,979,491.23 0.02 4 Detailed stats
SimOne@home 924,416.62 0.00 2 Detailed stats
SLinCA 443,791.68 0.00 7 Detailed stats
Spatiotemporal Quality of Service 12,789.34 0.00 6 Detailed stats
Spinhenge@home 49,949,281.02 0.00 10 Detailed stats
Stop@home 1,257,551.80 0.00 13 Detailed stats
SubsetSum@Home 4,461,860.53 0.00 8 Detailed stats
Sudoku project 2,481,608.26 0.00 7 Detailed stats
Sudoku@vtaiwan 9,215,847.25 0.00 8 Detailed stats
Superlink@Technion 7,505,211.71 0.00 4 Detailed stats
Surveill@Home 377,842.28 0.00 5 Detailed stats
SZTAKI Desktop Grid 33,725,943.43 0.00 7 Detailed stats
T.Brada Experimental Grid 10,172,218.19 0.00 7 Detailed stats
Tanpaku 8,403,943.73 0.00 6 Detailed stats
The Lattice Project 14,909,199.98 0.00 6 Detailed stats
TMRL DRTG 61,000.96 0.00 11 Detailed stats
TSP 1,408,104.78 0.00 5 Detailed stats
UCT Malaria 934,952.61 0.00 5 Detailed stats
uFluids 9,777,956.92 0.00 5 Detailed stats
Universe@Home 3,188,014,980.29 0.23 8 Detailed stats
Universe@Home Test 12,517,826.75 0.00 6 Detailed stats
Van Der Waerden Numbers 5,854,567.76 0.00 9 Detailed stats
VGTU project@Home 27,965,725.70 0.00 6 Detailed stats
Virtual Prairie 21,014,656.85 0.00 2 Detailed stats
Virus Respiratorio Sincitial 43,486.89 0.00 8 Detailed stats
vLHCathome 52,108,319.04 0.00 7 Detailed stats
Volpex 2,542,319.93 0.00 9 Detailed stats
VTU@Home 1,658,705.72 0.00 4 Detailed stats
WEP-M+2 Project 57,890,188.24 0.00 8 Detailed stats
Wildlife@Home 1,364,705.94 0.00 3 Detailed stats
XANSONS for COD 156,940,179.11 0.01 7 Detailed stats
XtremLab 1,913,466.26 0.00 6 Detailed stats
Zivis 323,569.35 0.00 3 Detailed stats