Detailed stats
Ukraine Ukraine


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 159,718,072,262.85 100.00 23,676,203 102,210,444 610,603,580 2,854,592,740 29 0 0 0 Detailed stats
Albert@Home 976,913.48 0.00 976,913 0 0 0 27 0 0 0 Detailed stats
Amicable Numbers 9,909,652,375.16 6.20 9,909,652,375 71,397,206 327,522,035 1,898,998,876 13 0 0 2 Detailed stats
Asteroids@home 537,231,908.98 0.34 537,231,909 74,995 1,066,046 1,241,915 26 0 0 0 Detailed stats
CPDN (climateprediction.net) 11,106,030.72 0.01 11,106,031 51,646 202,312 588,449 40 0 0 1 Detailed stats
DENIS@Home 16,237,584.82 0.01 16,237,585 0 0 0 14 0 0 0 Detailed stats
Einstein@Home 6,489,012,462.23 4.06 6,489,012,462 3,286,477 23,516,242 94,308,821 22 0 0 2 Detailed stats
Gaia@home 25,705,289.65 0.02 25,705,290 62,000 353,400 5,348,800 9 0 0 1 Detailed stats
Gerasim@Home 1,054,669,339.13 0.66 1,054,669,339 0 0 27,672,222 10 0 0 0 Detailed stats
GoofyxGrid@Home NCI 3,672,008.38 0.00 3,672,008 0 0 0 9 0 0 0 Detailed stats
GPUGRID 14,909,106,197.62 9.33 14,909,106,198 750,000 20,250,000 161,250,000 24 0 0 0 Detailed stats
iThena.Computational 16,490,300.00 0.01 16,490,300 0 0 0 4 0 0 0 Detailed stats
iThena.Measurements 321,204,362.54 0.20 321,204,363 0 0 563,116 1 0 0 0 Detailed stats
LHC@Home 63,010,873.97 0.04 63,010,874 3,353 16,949 140,787 23 0 0 0 Detailed stats
LHCathome-dev 130,390.70 0.00 130,391 0 0 0 23 0 0 0 Detailed stats
LODA 6,149,549.64 0.00 6,149,550 0 0 2,091,551 9 0 0 3 Detailed stats
MilkyWay@home 2,575,560,436.34 1.61 2,575,560,436 183,900 1,083,659 3,380,038 29 0 0 0 Detailed stats
Minecraft@Home 2,129,800,873.12 1.33 2,129,800,873 2,710,000 16,440,000 165,557,500 6 0 0 0 Detailed stats
Moo! Wrapper 5,020,799,173.60 3.14 5,020,799,174 14,181,686 99,733,386 133,285,534 18 0 0 0 Detailed stats
NFS@Home 246,770,613.47 0.15 246,770,613 448,944 1,007,838 3,125,330 18 0 0 0 Detailed stats
NumberFields@home 391,698,160.18 0.25 391,698,160 846,480 20,850,525 37,335,345 11 0 0 0 Detailed stats
ODLK 33,365,281.39 0.02 33,365,281 457,175 4,765,377 4,775,015 11 0 2 2 Detailed stats
ODLK1 36,016,599.80 0.02 36,016,600 2,003 13,250 1,472,860 14 0 0 0 Detailed stats
PrimeGrid 14,740,050,934.02 9.23 14,740,050,934 1,984,384 8,106,354 30,807,649 23 0 0 0 Detailed stats
Private GFN Server 1,178,269,527.74 0.74 1,178,269,528 6,722 67,216 10,001,675 3 0 0 0 Detailed stats
RADIOACTIVE@HOME 6,008.44 0.00 6,008 0 0 0 34 0 0 0 Detailed stats
RakeSearch 30,902,104.52 0.02 30,902,105 0 0 684,037 19 0 0 0 Detailed stats
RALPH@Home 581,958.98 0.00 581,959 0 0 0 23 0 0 0 Detailed stats
RNA World 2,048,420.15 0.00 2,048,420 0 0 0 22 0 0 0 Detailed stats
Rosetta@Home 877,905,425.25 0.55 877,905,425 2,363 2,363 84,832 22 0 0 0 Detailed stats
SiDock@home 586,912,128.30 0.37 586,912,128 0 0 0 5 0 0 0 Detailed stats
SRBase 4,414,484,851.19 2.76 4,414,484,851 5,055,240 83,774,075 228,728,915 13 0 0 1 Detailed stats
The Ramanujan Machine 8,275,309.26 0.01 8,275,309 22 10,602 71,202 14 0 0 0 Detailed stats
TN-Grid 343,656,994.74 0.22 343,656,995 0 0 0 5 0 0 0 Detailed stats
World Community Grid 3,179,045,717.66 1.99 3,179,045,718 0 0 17,310,241 20 0 0 0 Detailed stats
WUProp@Home 22,556,118.12 0.01 22,556,118 3,532 25,068 117,684 14 0 0 0 Detailed stats
YAFU 62,930,603.91 0.04 62,930,604 120,086 786,660 23,196,749 18 0 0 2 Detailed stats
yoyo@home 144,468,142.54 0.09 144,468,143 582,228 1,010,225 2,453,599 23 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
3x+1@home 228,345.00 0.00 19 Detailed stats
ABC Lattices @Home 1,816.94 0.00 19 Detailed stats
ABC@home 49,277,413.61 0.03 19 Detailed stats
ABC@home beta 2.18 0.00 55 Detailed stats
Acoustics@home 4,817,748.00 0.00 18 Detailed stats
AlmereGrid Boinc Grid 543,490.66 0.00 19 Detailed stats
AlmereGrid TestGrid 57,673.32 0.00 19 Detailed stats
Anansi 32,418.46 0.00 19 Detailed stats
AndersonAttack 28,100.00 0.00 16 Detailed stats
AndrOINC 5,767,221.00 0.00 11 Detailed stats
APS@Home 1,610.54 0.00 41 Detailed stats
AQUA@home 512,842,123.89 0.32 11 Detailed stats
Artificial Intelligence 679,630.98 0.00 24 Detailed stats
ATLAS@Home 2,336,241.69 0.00 30 Detailed stats
BBC Climate Change 294,710.39 0.00 35 Detailed stats
Beal@Home 403,750.00 0.00 14 Detailed stats
beefathome 24,919.90 0.00 21 Detailed stats
Biochemical Library 1,121.83 0.00 25 Detailed stats
Bitcoin Utopia 32,029,096,816.25 20.05 28 Detailed stats
BMG@Home 4,745.91 0.00 18 Detailed stats
BOINC Alpha Test 3,278.58 0.00 20 Detailed stats
BOINC@Fiit 44,515.52 0.00 14 Detailed stats
BOINC@TACC 25,251.56 0.00 11 Detailed stats
BRaTS@Home 621.10 0.00 14 Detailed stats
BURP 2,682,546.00 0.00 20 Detailed stats
CAS@HOME 1,317,375.01 0.00 22 Detailed stats
Cels@Home 19,950.00 0.00 14 Detailed stats
Cels@Home (old) 59,341.75 0.00 19 Detailed stats
Chess960@Home 37,660.60 0.00 33 Detailed stats
Chess@home 20,898.00 0.00 11 Detailed stats
Citizen Science Grid 94,154,371.39 0.06 26 Detailed stats
Climate@Home 1,880.00 0.00 24 Detailed stats
Climate@Home v1 36,855.68 0.00 20 Detailed stats
Collatz Conjecture 45,403,944,232.52 28.43 24 Detailed stats
Constellation 3,086,963.42 0.00 25 Detailed stats
CONVECTOR 579,912.35 0.00 18 Detailed stats
Correlizer 423,838.79 0.00 24 Detailed stats
Cosmology@Home 109,183,267.42 0.07 22 Detailed stats
DBN Upper Bound 1,613.30 0.00 19 Detailed stats
DepSpid 5,988.33 0.00 29 Detailed stats
DG@Putra 0.00 0.00 17 Detailed stats
Distr. Hardware Evolution 31,826,082.38 0.02 33 Detailed stats
DistributedDataMining 1,997,592.40 0.00 24 Detailed stats
DistrRTgen 6,255,406,873.70 3.92 14 Detailed stats
DNA@Home 171,053.15 0.00 22 Detailed stats
DNETC@HOME 112,500,788.25 0.07 38 Detailed stats
Docking@Home 18,021,568.14 0.01 23 Detailed stats
Donate@Home 8,917,670.09 0.01 36 Detailed stats
DrugDiscovery@Home 3,149,823.96 0.00 21 Detailed stats
Duchamp Sourcefinder 43,603.14 0.00 30 Detailed stats
DynaPing 19,351.65 0.00 22 Detailed stats
EDGeS@Home 7,439,649.03 0.00 14 Detailed stats
Enigma@Home 88,930,364.22 0.06 32 Detailed stats
eOn 3,451,545.69 0.00 17 Detailed stats
Eternity2.net 2.49 0.00 42 Detailed stats
Evo@home 3,286.70 0.00 20 Detailed stats
FiND@Home 5,101,709.36 0.00 29 Detailed stats
FreeHAL 42,873,608.60 0.03 18 Detailed stats
Genetic Life 509,120.56 0.00 16 Detailed stats
Goldbach's Conjecture Project 40,993.13 0.00 21 Detailed stats
GoofyxGrid@Home CPU 1,503,168.00 0.00 26 Detailed stats
GoofyxGrid@Home NCI Retired 92,931,696.00 0.06 21 Detailed stats
Gridcoin Finance 460,691.78 0.00 18 Detailed stats
HashClash 5,061.79 0.00 38 Detailed stats
Hydrogen@Home 40,319.94 0.00 16 Detailed stats
IBERCIVIS 2,806,731.49 0.00 21 Detailed stats
Ibercivis BOINC 1,029,250.68 0.00 20 Detailed stats
Ideologias@Home 4,828.61 0.00 30 Detailed stats
iGEM@home 7,804.43 0.00 31 Detailed stats
Kryptos@Home 18,435.30 0.00 21 Detailed stats
Leiden Classical 2,515,232.25 0.00 32 Detailed stats
Luxrenderfarm@home 1,317.01 0.00 18 Detailed stats
Magnetism@home 5,224,788.30 0.00 3 Detailed stats
Malaria Control 21,255,069.54 0.01 31 Detailed stats
Mersenne@home 6,771,949.98 0.00 11 Detailed stats
MilestoneRSA 134,222.23 0.00 15 Detailed stats
MindModeling@Home 2,710,435.54 0.00 28 Detailed stats
MLC@Home 6,173,205.50 0.00 30 Detailed stats
Najmanovich Research Group 259,466.35 0.00 23 Detailed stats
Nano-Hive@Home 26,194.10 0.00 52 Detailed stats
nanoHUB@home 23,581.73 0.00 28 Detailed stats
nanosurf 1,176,792.89 0.00 6 Detailed stats
Neurona@Home 65,434.19 0.00 16 Detailed stats
NQueens Project 365,365.97 0.00 23 Detailed stats
OProject@Home 1,636,767.82 0.00 17 Detailed stats
OPTIMA@HOME 33,140.18 0.00 29 Detailed stats
Orbit@Home 366,490.10 0.00 20 Detailed stats
Physics 326,590.04 0.00 8 Detailed stats
PicEvolvr 17,215.76 0.00 12 Detailed stats
Pirates@Home 70,165.20 0.00 9 Detailed stats
Plagiarism@Home 2,845.32 0.00 17 Detailed stats
POEM@HOME 893,058,315.39 0.56 22 Detailed stats
POGS (theSkyNet) 115,842,813.77 0.07 19 Detailed stats
pPot Tables 486.00 0.00 27 Detailed stats
Predictor@Home 453,041.73 0.00 45 Detailed stats
Primaboinca 52,326,303.19 0.03 18 Detailed stats
Project Neuron 1,198.40 0.00 38 Detailed stats
Proteins@home 101,592.56 0.00 35 Detailed stats
QMC@Home 27,159,417.83 0.02 21 Detailed stats
Quake Catcher Network 165,076.44 0.00 32 Detailed stats
QuantumFIRE 1,171,356.51 0.00 19 Detailed stats
QuChemPedIA@home 742,302.01 0.00 33 Detailed stats
Ramsey@Home 26,456.98 0.00 33 Detailed stats
Rectilinear Crossing No. 1,673,730.19 0.00 26 Detailed stats
Renderfarm.fi 248,173.00 0.00 26 Detailed stats
RenderFarm@Home 369.30 0.00 36 Detailed stats
Reversi 107,687.37 0.00 9 Detailed stats
RieselSieve 293,862.23 0.00 46 Detailed stats
Rioja Science 209,733.90 0.00 25 Detailed stats
RSA Lattice Siever (2.0) 213,214.01 0.00 24 Detailed stats
Russian Words Compatibility 117.50 0.00 17 Detailed stats
SAT@home 4,357,376.59 0.00 22 Detailed stats
Seasonal Attribution 18,432.00 0.00 55 Detailed stats
SETI@Home 1,089,368,468.67 0.68 40 Detailed stats
SETI@Home Beta 15,347,512.15 0.01 21 Detailed stats
SHA-1 Collision Search Graz 697,170.00 0.00 36 Detailed stats
SIMAP 53,145,129.01 0.03 20 Detailed stats
SimOne@home 19,773.33 0.00 20 Detailed stats
SLinCA 4,983,996.63 0.00 3 Detailed stats
Spatiotemporal Quality of Service 12,059.83 0.00 8 Detailed stats
Spinhenge@home 9,714,311.30 0.01 26 Detailed stats
Stop@home 1,213,117.38 0.00 14 Detailed stats
SubsetSum@Home 2,818,509.80 0.00 12 Detailed stats
Sudoku project 627,528.12 0.00 14 Detailed stats
Sudoku@vtaiwan 13,739,123.97 0.01 6 Detailed stats
Superlink@Technion 252,797.66 0.00 33 Detailed stats
Surveill@Home 221,468.40 0.00 10 Detailed stats
SZTAKI Desktop Grid 4,212,950.82 0.00 23 Detailed stats
T.Brada Experimental Grid 982,877.27 0.00 24 Detailed stats
Tanpaku 732,030.14 0.00 25 Detailed stats
The Lattice Project 2,621,477.73 0.00 18 Detailed stats
TMRL DRTG 1,093.36 0.00 40 Detailed stats
TSP 1,296.12 0.00 53 Detailed stats
UCT Malaria 129,373.04 0.00 14 Detailed stats
uFluids 1,338,678.64 0.00 20 Detailed stats
Universe@Home 3,056,961,742.97 1.91 10 Detailed stats
Universe@Home Test 2,400,183.33 0.00 12 Detailed stats
Van Der Waerden Numbers 188,598.68 0.00 35 Detailed stats
VGTU project@Home 1,156,143.03 0.00 34 Detailed stats
Virtual Prairie 1,450,721.09 0.00 14 Detailed stats
Virus Respiratorio Sincitial 58.60 0.00 32 Detailed stats
vLHCathome 9,371,004.86 0.01 19 Detailed stats
Volpex 149,990.42 0.00 24 Detailed stats
VTU@Home 130,781.67 0.00 21 Detailed stats
WEP-M+2 Project 3,676,002.37 0.00 23 Detailed stats
Wildlife@Home 73,334.63 0.00 11 Detailed stats
XANSONS for COD 959,240.20 0.00 36 Detailed stats
XtremLab 302,482.99 0.00 18 Detailed stats
Zivis 1.39 0.00 53 Detailed stats