Detailed stats
Australia Australia


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 818,897,546,392.68 100.00 88,329,923 179,972,659 1,239,196,393 4,922,165,985 10 0 0 0 Detailed stats
Albert@Home 34,801,347.60 0.00 34,801,348 0 0 0 6 0 0 0 Detailed stats
Amicable Numbers 18,070,370,994.82 2.21 18,070,370,995 52,802,759 356,849,306 969,126,150 9 0 0 1 Detailed stats
Asteroids@home 2,939,643,864.40 0.36 2,939,643,864 252,808 2,787,599 17,770,897 9 0 0 0 Detailed stats
CPDN (climateprediction.net) 312,804,589.20 0.04 312,804,589 28,786 143,947 1,533,055 7 0 0 0 Detailed stats
DENIS@Home 88,293,623.42 0.01 88,293,623 0 0 441,530 7 0 0 0 Detailed stats
Einstein@Home 174,782,000,705.16 21.34 174,782,000,705 46,610,149 336,073,719 1,485,169,148 4 0 0 0 Detailed stats
Gaia@home 58,558,848.56 0.01 58,558,849 674,800 4,080,000 4,532,800 7 0 0 0 Detailed stats
Gerasim@Home 1,505,270,315.40 0.18 1,505,270,315 0 0 0 9 0 0 0 Detailed stats
GoofyxGrid@Home NCI 1,171,813.18 0.00 1,171,813 0 0 0 13 0 0 0 Detailed stats
GPUGRID 34,326,720,308.49 4.19 34,326,720,308 0 0 1,122,000 13 0 0 0 Detailed stats
iThena.Computational 4,066,518.00 0.00 4,066,518 0 0 0 9 0 0 0 Detailed stats
iThena.Measurements 77,456,409.98 0.01 77,456,410 0 0 0 5 0 0 0 Detailed stats
LHC@Home 263,757,898.26 0.03 263,757,898 144,688 656,189 5,293,324 12 0 0 0 Detailed stats
LHCathome-dev 3,326,599.89 0.00 3,326,600 0 0 8,655 8 0 0 0 Detailed stats
LODA 17,483,143.16 0.00 17,483,143 2,366 2,769 599,507 6 0 0 0 Detailed stats
MilkyWay@home 26,371,608,843.97 3.22 26,371,608,844 640,994 3,346,213 17,406,896 6 0 0 0 Detailed stats
Minecraft@Home 1,664,924,149.85 0.20 1,664,924,150 2,810,000 67,630,000 158,990,000 10 0 0 0 Detailed stats
Moo! Wrapper 12,092,945,493.74 1.48 12,092,945,494 2,215,662 6,004,048 50,023,932 10 0 0 0 Detailed stats
NFS@Home 596,879,054.69 0.07 596,879,055 231,184 5,589,786 21,662,572 9 0 0 0 Detailed stats
NumberFields@home 634,595,905.96 0.08 634,595,906 824,400 5,148,052 26,721,136 6 0 0 0 Detailed stats
ODLK 70,046,106.15 0.01 70,046,106 45,901 299,470 1,452,072 6 0 0 0 Detailed stats
ODLK1 96,064,935.12 0.01 96,064,935 68,483 316,408 1,863,436 8 0 0 0 Detailed stats
PrimeGrid 94,832,816,673.65 11.58 94,832,816,674 64,468,320 397,890,903 1,693,520,976 5 1 1 1 Detailed stats
Private GFN Server 438,988,833.70 0.05 438,988,834 49,395 691,888 5,540,690 8 0 0 1 Detailed stats
RADIOACTIVE@HOME 2,417,123.71 0.00 2,417,124 327 1,127 8,262 8 0 0 0 Detailed stats
RakeSearch 111,915,250.45 0.01 111,915,250 21,408 89,573 866,456 15 0 0 0 Detailed stats
RALPH@Home 3,635,020.26 0.00 3,635,020 0 0 0 12 0 0 0 Detailed stats
RNA World 32,630,957.13 0.00 32,630,957 0 0 0 6 0 0 0 Detailed stats
Rosetta@Home 2,629,104,191.62 0.32 2,629,104,192 19,758 194,305 590,213 12 0 0 0 Detailed stats
SiDock@home 256,316,342.56 0.03 256,316,343 259,270 1,680,105 1,680,105 10 0 0 0 Detailed stats
SRBase 10,521,292,028.44 1.28 10,521,292,028 7,657,000 48,349,130 449,464,020 5 0 0 0 Detailed stats
The Ramanujan Machine 33,168,313.27 0.00 33,168,313 0 0 703,333 7 0 0 0 Detailed stats
TN-Grid 105,830,204.05 0.01 105,830,204 0 0 8,679 12 0 0 0 Detailed stats
World Community Grid 8,957,985,226.66 1.09 8,957,985,227 0 0 0 9 0 0 0 Detailed stats
WUProp@Home 46,910,721.79 0.01 46,910,722 9,722 62,800 258,084 9 0 0 0 Detailed stats
YAFU 160,164,031.27 0.02 160,164,031 74,682 612,438 1,577,944 7 0 0 0 Detailed stats
yoyo@home 312,500,930.30 0.04 312,500,930 59,796 696,619 4,230,114 19 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
3x+1@home 20,276,617.00 0.00 3 Detailed stats
ABC Lattices @Home 100,032.92 0.00 4 Detailed stats
ABC@home 159,318,083.75 0.02 7 Detailed stats
ABC@home beta 101,693.24 0.00 5 Detailed stats
Acoustics@home 15,812,524.80 0.00 10 Detailed stats
AlmereGrid Boinc Grid 1,403,863.28 0.00 12 Detailed stats
AlmereGrid TestGrid 582,026.27 0.00 7 Detailed stats
Anansi 10,060.00 0.00 29 Detailed stats
AndersonAttack 2,233,635.21 0.00 5 Detailed stats
AndrOINC 11,128,253.00 0.00 9 Detailed stats
APS@Home 107,401.18 0.00 7 Detailed stats
AQUA@home 682,078,844.09 0.08 9 Detailed stats
Artificial Intelligence 2,303,032.86 0.00 10 Detailed stats
ATLAS@Home 9,509,232.62 0.00 15 Detailed stats
BBC Climate Change 4,271,875.10 0.00 6 Detailed stats
Beal@Home 965,750.00 0.00 7 Detailed stats
BealF@Home 420,699.24 0.00 7 Detailed stats
beefathome 636,797.48 0.00 7 Detailed stats
Biochemical Library 20,098.34 0.00 10 Detailed stats
Bitcoin Utopia 303,992,231,650.00 37.12 14 Detailed stats
BMG@Home 40,453.80 0.00 9 Detailed stats
BOINC Alpha Test 14,236.63 0.00 13 Detailed stats
BOINC@Fiit 486,250.81 0.00 5 Detailed stats
BOINC@TACC 98,667.96 0.00 7 Detailed stats
BRaTS@Home 1,495.56 0.00 9 Detailed stats
BURP 16,037,721.87 0.00 7 Detailed stats
CAS@HOME 6,072,220.03 0.00 11 Detailed stats
Cels@Home 256,800.00 0.00 4 Detailed stats
Cels@Home (old) 631,829.80 0.00 8 Detailed stats
Chess960@Home 891,027.32 0.00 9 Detailed stats
Chess@home 553,464.00 0.00 3 Detailed stats
Citizen Science Grid 1,116,138,150.71 0.14 7 Detailed stats
Climate@Home 28,440.00 0.00 13 Detailed stats
Climate@Home v1 143,703.35 0.00 11 Detailed stats
Collatz Conjecture 78,880,617,944.97 9.63 13 Detailed stats
Computational Structural Biology 120.10 0.00 5 Detailed stats
Constellation 29,810,690.77 0.00 6 Detailed stats
CONVECTOR 4,172,596.95 0.00 8 Detailed stats
Correlizer 3,481,902.99 0.00 12 Detailed stats
Cosmology@Home 370,809,861.55 0.05 9 Detailed stats
DBN Upper Bound 13,725.87 0.00 14 Detailed stats
DepSpid 34,021.92 0.00 17 Detailed stats
DG@Putra 67.44 0.00 5 Detailed stats
Distr. Hardware Evolution 794,267,414.91 0.10 5 Detailed stats
DistributedDataMining 19,161,146.03 0.00 10 Detailed stats
DistrRTgen 5,830,287,783.39 0.71 15 Detailed stats
DNA@Home 3,899,286.22 0.00 7 Detailed stats
DNETC@HOME 1,663,949,220.20 0.20 11 Detailed stats
Docking@Home 82,647,489.30 0.01 10 Detailed stats
Donate@Home 502,229,753.71 0.06 9 Detailed stats
DrugDiscovery@Home 121,845,347.75 0.01 2 Detailed stats
Duchamp Sourcefinder 2,067,190.11 0.00 4 Detailed stats
DynaPing 578,808.22 0.00 5 Detailed stats
EDGeS@Home 12,176,688.41 0.00 9 Detailed stats
Enigma@Home 740,393,887.63 0.09 17 Detailed stats
eOn 7,809,892.10 0.00 12 Detailed stats
Eternity2.net 1,475,559.13 0.00 4 Detailed stats
Evo@home 68,596.61 0.00 5 Detailed stats
FiND@Home 44,891,814.40 0.01 7 Detailed stats
Folding@Home 6,627.00 0.00 5 Detailed stats
FreeHAL 94,491,422.70 0.01 11 Detailed stats
Genetic Life 7,064,494.63 0.00 3 Detailed stats
Goldbach's Conjecture Project 155,425.36 0.00 9 Detailed stats
GoofyxGrid@Home CPU 32,610,114.36 0.00 10 Detailed stats
GoofyxGrid@Home NCI Retired 1,642,806,484.00 0.20 4 Detailed stats
Gridcoin Finance 3,623,839.78 0.00 4 Detailed stats
HashClash 65,306.62 0.00 15 Detailed stats
Hydrogen@Home 146,085.37 0.00 10 Detailed stats
IBERCIVIS 6,480,168.09 0.00 13 Detailed stats
Ibercivis BOINC 3,601,990.34 0.00 9 Detailed stats
Ideologias@Home 549,954.10 0.00 4 Detailed stats
iGEM@home 730,251.82 0.00 7 Detailed stats
Kryptos@Home 542,921.48 0.00 9 Detailed stats
Leiden Classical 16,106,635.04 0.00 16 Detailed stats
LHC Alpha 2,142.97 0.00 14 Detailed stats
Luxrenderfarm@home 4,102.89 0.00 14 Detailed stats
Magnetism@home 270,117.76 0.00 14 Detailed stats
Malaria Control 204,056,062.45 0.02 8 Detailed stats
Mersenne@home 24,571,441.19 0.00 4 Detailed stats
MilestoneRSA 101,768.11 0.00 21 Detailed stats
MindModeling@Home 27,822,335.77 0.00 8 Detailed stats
MLC@Home 222,561,169.60 0.03 5 Detailed stats
Najmanovich Research Group 1,645,425.06 0.00 9 Detailed stats
Nano-Hive@Home 1,337,353.70 0.00 7 Detailed stats
nanoHUB@home 163,506.44 0.00 13 Detailed stats
nanosurf 1,906,250.80 0.00 4 Detailed stats
Neurona@Home 390,805.46 0.00 7 Detailed stats
NQueens Project 1,958,962.85 0.00 12 Detailed stats
OProject@Home 4,105,438.90 0.00 11 Detailed stats
OPTIMA@HOME 599,557.11 0.00 9 Detailed stats
Orbit@Home 1,831,234.26 0.00 9 Detailed stats
Physics 379,393.71 0.00 6 Detailed stats
PicEvolvr 12,170.05 0.00 15 Detailed stats
Pirates@Home 145,699.70 0.00 6 Detailed stats
Plagiarism@Home 18,581.07 0.00 8 Detailed stats
POEM@HOME 5,073,915,161.44 0.62 6 Detailed stats
POGS (theSkyNet) 2,107,700,063.58 0.26 3 Detailed stats
pPot Tables 42,751.00 0.00 6 Detailed stats
Predictor@Home 10,261,063.81 0.00 8 Detailed stats
Primaboinca 79,800,055.28 0.01 11 Detailed stats
Project Neuron 128,624.40 0.00 7 Detailed stats
Proteins@home 1,399,909.72 0.00 11 Detailed stats
QMC@Home 100,396,700.89 0.01 10 Detailed stats
Quake Catcher Network 870,546.41 0.00 12 Detailed stats
QuantumFIRE 5,911,432.73 0.00 8 Detailed stats
QuChemPedIA@home 18,329,410.54 0.00 9 Detailed stats
Ramsey@Home 1,505,758.75 0.00 8 Detailed stats
Rectilinear Crossing No. 4,534,205.24 0.00 18 Detailed stats
Renderfarm.fi 3,244,301.38 0.00 5 Detailed stats
RenderFarm@Home 6,975.36 0.00 9 Detailed stats
Reversi 20,100.19 0.00 16 Detailed stats
RieselSieve 15,755,151.91 0.00 7 Detailed stats
Rioja Science 3,664,831.33 0.00 9 Detailed stats
RND@home 20,794.72 0.00 4 Detailed stats
RSA Lattice Siever (2.0) 1,366,885.92 0.00 11 Detailed stats
Russian Words Compatibility 2,307.71 0.00 9 Detailed stats
SAT@home 6,827,362.18 0.00 19 Detailed stats
SciLINC 0.38 0.00 16 Detailed stats
Seasonal Attribution 1,352,304.02 0.00 12 Detailed stats
SETI@Home 18,571,349,093.53 2.27 7 Detailed stats
SETI@Home Beta 87,284,039.04 0.01 7 Detailed stats
SHA-1 Collision Search Graz 3,337,722.00 0.00 16 Detailed stats
SIMAP 77,603,098.88 0.01 14 Detailed stats
SimOne@home 135,040.45 0.00 9 Detailed stats
SLinCA 517,854.32 0.00 6 Detailed stats
Spatiotemporal Quality of Service 11,394.66 0.00 9 Detailed stats
Spinhenge@home 59,574,319.80 0.01 7 Detailed stats
Stop@home 3,806,928.18 0.00 5 Detailed stats
SubsetSum@Home 14,160,273.03 0.00 4 Detailed stats
Sudoku project 501,119.95 0.00 17 Detailed stats
Sudoku@vtaiwan 3,433,616.78 0.00 13 Detailed stats
Superlink@Technion 2,985,421.78 0.00 10 Detailed stats
Surveill@Home 335,063.81 0.00 7 Detailed stats
SZTAKI Desktop Grid 11,802,517.90 0.00 13 Detailed stats
T.Brada Experimental Grid 7,364,489.48 0.00 8 Detailed stats
Tanpaku 3,986,368.61 0.00 10 Detailed stats
The Lattice Project 7,948,222.38 0.00 11 Detailed stats
TMRL DRTG 282,936.39 0.00 3 Detailed stats
TSP 271,032.31 0.00 8 Detailed stats
UCT Malaria 1,281,552.87 0.00 4 Detailed stats
uFluids 4,215,650.31 0.00 11 Detailed stats
Universe@Home 2,443,176,401.61 0.30 13 Detailed stats
Universe@Home Test 7,322,061.31 0.00 8 Detailed stats
Van Der Waerden Numbers 8,767,037.95 0.00 6 Detailed stats
VGTU project@Home 16,812,858.34 0.00 13 Detailed stats
Virtual Prairie 2,183,617.04 0.00 11 Detailed stats
Virus Respiratorio Sincitial 55,713.55 0.00 7 Detailed stats
vLHCathome 24,332,149.21 0.00 11 Detailed stats
Volpex 3,824,729.27 0.00 4 Detailed stats
VTU@Home 641,253.02 0.00 11 Detailed stats
WEP-M+2 Project 53,654,618.44 0.01 9 Detailed stats
Wildlife@Home 355,350.38 0.00 7 Detailed stats
XANSONS for COD 111,158,506.31 0.01 10 Detailed stats
XtremLab 3,048,254.85 0.00 4 Detailed stats
Zivis 39,384.74 0.00 6 Detailed stats