Detailed stats
Canada Canada


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 1,203,471,426,285.22 100.00 132,835,323 160,675,203 977,385,572 4,095,059,454 8 0 0 0 Detailed stats
Albert@Home 28,502,727.90 0.00 28,502,728 0 0 0 8 0 0 0 Detailed stats
Amicable Numbers 34,408,345,609.24 2.86 34,408,345,609 78,684,588 462,058,326 2,010,715,952 4 0 0 0 Detailed stats
Asteroids@home 5,000,071,541.46 0.42 5,000,071,541 450,638 4,483,218 15,771,354 5 0 1 1 Detailed stats
CPDN (climateprediction.net) 508,536,372.07 0.04 508,536,372 4,058,343 4,088,554 19,772,819 5 0 0 0 Detailed stats
DENIS@Home 49,065,384.33 0.00 49,065,384 0 0 0 8 0 0 0 Detailed stats
Einstein@Home 86,859,017,177.98 7.22 86,859,017,178 34,848,239 245,148,102 970,827,361 6 0 0 0 Detailed stats
Gaia@home 23,698,116.75 0.00 23,698,117 0 0 332,800 10 0 0 0 Detailed stats
Gerasim@Home 518,533,178.34 0.04 518,533,178 0 0 0 12 0 0 0 Detailed stats
GoofyxGrid@Home NCI 6,037,359.59 0.00 6,037,360 0 0 0 7 0 0 0 Detailed stats
GPUGRID 109,243,156,116.10 9.08 109,243,156,116 0 0 2,250,000 5 0 0 0 Detailed stats
iThena.Computational 3,881,850.00 0.00 3,881,850 0 0 0 10 0 0 0 Detailed stats
iThena.Measurements 36,184,954.04 0.00 36,184,954 0 0 0 6 0 0 0 Detailed stats
LHC@Home 423,708,817.61 0.04 423,708,818 535,346 1,103,250 2,122,738 10 0 0 0 Detailed stats
LHCathome-dev 12,992,958.36 0.00 12,992,958 0 226 2,622 4 0 0 0 Detailed stats
LODA 11,735,427.25 0.00 11,735,427 5,581 12,626 44,409 7 0 0 0 Detailed stats
MilkyWay@home 38,729,864,710.93 3.22 38,729,864,711 1,854,911 12,783,940 47,103,546 5 0 0 0 Detailed stats
Minecraft@Home 1,976,387,271.46 0.16 1,976,387,271 6,340,000 39,550,000 157,500,000 8 0 0 0 Detailed stats
Moo! Wrapper 12,718,351,632.45 1.06 12,718,351,632 4,509,968 32,072,549 151,116,889 9 0 0 0 Detailed stats
NFS@Home 814,066,943.01 0.07 814,066,943 183,236 1,045,200 5,279,348 8 0 0 0 Detailed stats
NumberFields@home 607,584,635.70 0.05 607,584,636 297,867 2,221,519 9,879,919 7 0 0 1 Detailed stats
ODLK 38,716,956.09 0.00 38,716,956 19,815 129,974 547,059 10 0 0 0 Detailed stats
ODLK1 142,794,357.50 0.01 142,794,358 293,679 1,970,637 5,297,792 6 0 0 0 Detailed stats
PrimeGrid 81,698,585,443.05 6.79 81,698,585,443 23,770,782 118,856,809 465,347,490 7 0 0 0 Detailed stats
Private GFN Server 983,167,273.83 0.08 983,167,274 131,989 2,940,003 13,358,745 5 0 0 0 Detailed stats
RADIOACTIVE@HOME 68,033.72 0.00 68,034 0 0 0 32 0 0 0 Detailed stats
RakeSearch 122,990,218.95 0.01 122,990,219 17,585 138,986 703,801 13 0 0 0 Detailed stats
RALPH@Home 6,280,004.76 0.00 6,280,005 0 0 0 8 0 0 0 Detailed stats
RNA World 8,382,325.03 0.00 8,382,325 0 0 0 12 0 0 0 Detailed stats
Rosetta@Home 6,933,590,381.09 0.58 6,933,590,381 0 0 6,513,018 4 0 0 0 Detailed stats
SiDock@home 306,322,896.75 0.03 306,322,897 0 0 0 8 0 0 0 Detailed stats
SRBase 4,665,176,258.03 0.39 4,665,176,258 4,243,180 45,442,090 198,309,920 13 0 0 1 Detailed stats
The Ramanujan Machine 27,288,807.25 0.00 27,288,807 100,206 407,633 966,794 9 0 0 0 Detailed stats
TN-Grid 110,280,932.10 0.01 110,280,932 0 0 0 11 0 0 0 Detailed stats
World Community Grid 21,609,297,002.16 1.80 21,609,297,002 0 0 0 5 0 0 0 Detailed stats
WUProp@Home 35,557,503.50 0.00 35,557,503 5,230 38,160 160,416 11 0 0 0 Detailed stats
YAFU 154,468,931.93 0.01 154,468,932 10,780 99,607 438,341 9 0 0 0 Detailed stats
yoyo@home 470,210,929.24 0.04 470,210,929 313,241 2,794,164 10,696,321 10 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
3x+1@home 1,410,931.00 0.00 11 Detailed stats
ABC Lattices @Home 66,097.86 0.00 7 Detailed stats
ABC@home 186,963,059.21 0.02 6 Detailed stats
ABC@home beta 27,461.71 0.00 10 Detailed stats
Acoustics@home 23,718,273.64 0.00 9 Detailed stats
AlmereGrid Boinc Grid 1,488,316.98 0.00 11 Detailed stats
AlmereGrid TestGrid 120,937.10 0.00 11 Detailed stats
Anansi 191,123.76 0.00 8 Detailed stats
AndersonAttack 766,322.32 0.00 6 Detailed stats
AndrOINC 5,425,069.00 0.00 13 Detailed stats
APS@Home 49,715.38 0.00 10 Detailed stats
AQUA@home 910,996,143.88 0.08 5 Detailed stats
Artificial Intelligence 4,466,802.49 0.00 6 Detailed stats
ATLAS@Home 16,158,963.17 0.00 12 Detailed stats
BBC Climate Change 4,313,606.30 0.00 5 Detailed stats
Beal@Home 1,548,500.00 0.00 5 Detailed stats
BealF@Home 315,248.23 0.00 8 Detailed stats
beefathome 764,361.18 0.00 5 Detailed stats
Biochemical Library 18,177.56 0.00 11 Detailed stats
Bitcoin Utopia 466,053,472,639.31 38.73 11 Detailed stats
BMG@Home 191,405.78 0.00 5 Detailed stats
BOINC Alpha Test 69,950.06 0.00 3 Detailed stats
BOINC@Fiit 173,614.81 0.00 10 Detailed stats
BOINC@TACC 485,666.09 0.00 4 Detailed stats
BRaTS@Home 3,924.72 0.00 5 Detailed stats
BURP 18,815,913.27 0.00 5 Detailed stats
CAS@HOME 5,218,545.51 0.00 13 Detailed stats
Cels@Home 49,050.00 0.00 8 Detailed stats
Cels@Home (old) 310,165.81 0.00 10 Detailed stats
Chess960@Home 944,685.10 0.00 7 Detailed stats
Chess@home 347,418.00 0.00 5 Detailed stats
Citizen Science Grid 737,367,079.36 0.06 10 Detailed stats
Climate@Home 103,150.00 0.00 9 Detailed stats
Climate@Home v1 1,157,429.76 0.00 2 Detailed stats
Collatz Conjecture 267,516,035,314.44 22.23 7 Detailed stats
Computational Structural Biology 2.50 0.00 9 Detailed stats
Constellation 29,817,813.42 0.00 5 Detailed stats
CONVECTOR 4,814,065.58 0.00 7 Detailed stats
Correlizer 5,359,319.10 0.00 9 Detailed stats
Cosmology@Home 698,773,257.08 0.06 6 Detailed stats
DepSpid 203,990.19 0.00 4 Detailed stats
Distr. Hardware Evolution 636,566,857.83 0.05 8 Detailed stats
DistributedDataMining 26,925,824.78 0.00 8 Detailed stats
DistrRTgen 9,081,445,325.75 0.75 11 Detailed stats
DNA@Home 2,683,767.70 0.00 9 Detailed stats
DNETC@HOME 2,180,454,808.01 0.18 9 Detailed stats
Docking@Home 241,060,338.11 0.02 5 Detailed stats
Donate@Home 368,350,461.17 0.03 11 Detailed stats
DrugDiscovery@Home 17,502,321.35 0.00 12 Detailed stats
Duchamp Sourcefinder 917,268.21 0.00 8 Detailed stats
DynaPing 611,462.97 0.00 3 Detailed stats
EDGeS@Home 11,769,947.87 0.00 10 Detailed stats
Enigma@Home 759,547,934.11 0.06 16 Detailed stats
eOn 12,181,600.60 0.00 11 Detailed stats
Eternity2.net 602.89 0.00 36 Detailed stats
Evo@home 27,739.75 0.00 8 Detailed stats
FiND@Home 52,036,038.23 0.00 6 Detailed stats
Folding@Home 3,884.39 0.00 7 Detailed stats
FreeHAL 66,106,170.30 0.01 14 Detailed stats
Genetic Life 1,837,142.84 0.00 11 Detailed stats
Goldbach's Conjecture Project 149,230.56 0.00 10 Detailed stats
GoofyxGrid@Home CPU 32,322,666.88 0.00 11 Detailed stats
GoofyxGrid@Home NCI Retired 1,317,043,552.00 0.11 6 Detailed stats
Gridcoin Finance 3,301,825.78 0.00 6 Detailed stats
HashClash 81,152.32 0.00 12 Detailed stats
Hydrogen@Home 211,767.79 0.00 8 Detailed stats
IBERCIVIS 9,154,628.94 0.00 10 Detailed stats
Ibercivis BOINC 2,671,961.61 0.00 10 Detailed stats
Ideologias@Home 52,264.42 0.00 12 Detailed stats
iGEM@home 383,083.00 0.00 8 Detailed stats
Kryptos@Home 1,829,822.71 0.00 6 Detailed stats
Leiden Classical 30,725,698.66 0.00 10 Detailed stats
LHC Alpha 4,411.15 0.00 11 Detailed stats
Luxrenderfarm@home 20,617.79 0.00 8 Detailed stats
Magnetism@home 663,363.35 0.00 10 Detailed stats
Malaria Control 199,138,849.29 0.02 9 Detailed stats
Mersenne@home 5,496,030.76 0.00 15 Detailed stats
MilestoneRSA 306,888.66 0.00 9 Detailed stats
MindModeling@Home 35,143,542.97 0.00 5 Detailed stats
MLC@Home 216,270,934.30 0.02 6 Detailed stats
Najmanovich Research Group 9,901,682.04 0.00 3 Detailed stats
Nano-Hive@Home 2,683,449.15 0.00 4 Detailed stats
nanoHUB@home 1,246,895.00 0.00 4 Detailed stats
nanosurf 819,345.54 0.00 10 Detailed stats
Neurona@Home 124,532.02 0.00 13 Detailed stats
NQueens Project 3,274,179.89 0.00 8 Detailed stats
OProject@Home 5,859,996.98 0.00 9 Detailed stats
OPTIMA@HOME 510,710.20 0.00 10 Detailed stats
Orbit@Home 2,629,867.57 0.00 6 Detailed stats
Physics 327,384.97 0.00 7 Detailed stats
PicEvolvr 79,732.67 0.00 9 Detailed stats
Pirates@Home 164,011.94 0.00 4 Detailed stats
Plagiarism@Home 7,854.60 0.00 13 Detailed stats
POEM@HOME 4,079,468,165.65 0.34 9 Detailed stats
POGS (theSkyNet) 546,361,658.09 0.05 8 Detailed stats
pPot Tables 89,560.99 0.00 4 Detailed stats
Predictor@Home 28,787,326.51 0.00 4 Detailed stats
Primaboinca 79,359,736.98 0.01 12 Detailed stats
Project Neuron 90,376.88 0.00 11 Detailed stats
Proteins@home 2,100,477.04 0.00 7 Detailed stats
QMC@Home 151,485,553.28 0.01 6 Detailed stats
Quake Catcher Network 1,159,635.16 0.00 9 Detailed stats
QuantumFIRE 3,738,815.34 0.00 11 Detailed stats
QuChemPedIA@home 9,979,673.75 0.00 12 Detailed stats
Ramsey@Home 1,581,592.24 0.00 7 Detailed stats
Rectilinear Crossing No. 8,225,712.23 0.00 12 Detailed stats
Renderfarm.fi 2,325,760.26 0.00 6 Detailed stats
RenderFarm@Home 12,726.58 0.00 5 Detailed stats
Reversi 26,909.76 0.00 13 Detailed stats
RieselSieve 7,372,083.05 0.00 11 Detailed stats
Rioja Science 4,308,447.51 0.00 8 Detailed stats
RND@home 84,304.58 0.00 2 Detailed stats
RSA Lattice Siever (2.0) 2,188,139.10 0.00 7 Detailed stats
Russian Words Compatibility 6,653.26 0.00 6 Detailed stats
SAT@home 34,098,090.19 0.00 7 Detailed stats
SciLINC 5.35 0.00 7 Detailed stats
Seasonal Attribution 2,248,056.03 0.00 9 Detailed stats
SETI@Home 34,734,888,122.97 2.89 3 Detailed stats
SETI@Home Beta 97,108,514.96 0.01 6 Detailed stats
SHA-1 Collision Search Graz 7,192,171.00 0.00 9 Detailed stats
SIMAP 132,086,885.72 0.01 8 Detailed stats
SimOne@home 326,137.20 0.00 7 Detailed stats
SLinCA 439,653.78 0.00 8 Detailed stats
Spatiotemporal Quality of Service 8,712.16 0.00 11 Detailed stats
Spinhenge@home 74,730,279.18 0.01 4 Detailed stats
Stop@home 1,833,830.29 0.00 9 Detailed stats
SubsetSum@Home 8,381,426.47 0.00 6 Detailed stats
Sudoku project 813,314.33 0.00 11 Detailed stats
Sudoku@vtaiwan 3,245,984.76 0.00 14 Detailed stats
Superlink@Technion 5,651,737.32 0.00 6 Detailed stats
Surveill@Home 105,826.43 0.00 16 Detailed stats
SZTAKI Desktop Grid 27,890,063.52 0.00 8 Detailed stats
T.Brada Experimental Grid 20,670,511.81 0.00 4 Detailed stats
Tanpaku 19,011,258.32 0.00 4 Detailed stats
The Lattice Project 17,221,701.39 0.00 5 Detailed stats
TMRL DRTG 43,605.57 0.00 14 Detailed stats
TSP 416,565.56 0.00 7 Detailed stats
UCT Malaria 164,443.03 0.00 12 Detailed stats
uFluids 10,044,473.88 0.00 4 Detailed stats
Universe@Home 2,213,638,376.54 0.18 14 Detailed stats
Universe@Home Test 8,201,929.40 0.00 7 Detailed stats
Van Der Waerden Numbers 2,523,348.73 0.00 11 Detailed stats
VGTU project@Home 20,307,476.18 0.00 10 Detailed stats
Virtual Prairie 4,881,104.56 0.00 5 Detailed stats
Virus Respiratorio Sincitial 14,413.03 0.00 11 Detailed stats
vLHCathome 72,002,334.74 0.01 5 Detailed stats
Volpex 3,516,215.08 0.00 6 Detailed stats
VTU@Home 1,191,314.68 0.00 6 Detailed stats
WEP-M+2 Project 18,031,251.61 0.00 12 Detailed stats
Wildlife@Home 26,050.81 0.00 18 Detailed stats
XANSONS for COD 131,220,264.05 0.01 8 Detailed stats
XtremLab 424,150.00 0.00 16 Detailed stats
Zivis 17,393.78 0.00 11 Detailed stats