Detailed stats
Czech Republic Czech Republic


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 606,449,226,460.75 100.00 45,232,215 91,236,259 621,778,235 2,457,776,428 13 0 0 0 Detailed stats
Albert@Home 49,468,039.54 0.01 49,468,040 0 0 0 5 0 0 0 Detailed stats
Amicable Numbers 17,537,215,702.78 2.89 17,537,215,703 57,068,544 327,371,639 1,244,980,234 8 0 1 1 Detailed stats
Asteroids@home 12,019,627,358.59 1.98 12,019,627,359 1,350,354 8,853,977 27,968,571 4 0 0 0 Detailed stats
CPDN (climateprediction.net) 91,874,203.00 0.02 91,874,203 7,346 74,948 1,374,530 15 0 1 0 Detailed stats
DENIS@Home 22,679,205.81 0.00 22,679,206 0 70,518 70,518 13 0 0 0 Detailed stats
Einstein@Home 26,606,302,737.71 4.39 26,606,302,738 13,351,756 105,941,212 409,838,473 9 0 0 0 Detailed stats
Gaia@home 5,257,869.66 0.00 5,257,870 0 0 201,400 18 0 0 0 Detailed stats
Gerasim@Home 2,421,494,249.47 0.40 2,421,494,249 0 0 0 6 0 0 0 Detailed stats
GoofyxGrid@Home NCI 108,980.00 0.00 108,980 0 0 0 26 0 0 0 Detailed stats
GPUGRID 52,022,037,805.29 8.58 52,022,037,805 0 0 4,490,000 8 0 0 0 Detailed stats
iThena.Computational 2,776,000.00 0.00 2,776,000 0 0 0 11 0 0 0 Detailed stats
iThena.Measurements 6,147,664.21 0.00 6,147,664 0 0 0 11 0 0 0 Detailed stats
LHC@Home 2,754,554,169.56 0.45 2,754,554,170 676,017 4,239,136 15,483,105 2 0 0 0 Detailed stats
LHCathome-dev 234,555.75 0.00 234,556 0 0 0 22 0 0 1 Detailed stats
LODA 2,065,999.08 0.00 2,065,999 0 0 0 19 0 0 0 Detailed stats
MilkyWay@home 16,438,842,358.02 2.71 16,438,842,358 671,894 4,705,720 16,217,536 11 0 0 0 Detailed stats
Minecraft@Home 751,454,732.38 0.12 751,454,732 260,000 11,590,000 20,920,000 15 0 0 0 Detailed stats
Moo! Wrapper 30,371,708,557.55 5.01 30,371,708,558 6,718,029 47,743,752 162,000,573 5 0 0 0 Detailed stats
NFS@Home 956,238,773.80 0.16 956,238,774 270,832 1,566,808 7,537,052 6 0 0 0 Detailed stats
NumberFields@home 607,853,531.82 0.10 607,853,532 545,885 3,320,170 19,311,488 8 0 0 0 Detailed stats
ODLK 130,631,158.13 0.02 130,631,158 81,435 456,074 2,075,977 4 0 0 0 Detailed stats
ODLK1 72,205,237.43 0.01 72,205,237 55,392 346,651 1,663,486 9 0 0 0 Detailed stats
PrimeGrid 69,877,245,741.78 11.52 69,877,245,742 7,985,136 68,482,538 395,629,202 9 0 0 0 Detailed stats
Private GFN Server 143,443,973.09 0.02 143,443,973 13,286 1,717,533 2,595,856 15 0 0 0 Detailed stats
RADIOACTIVE@HOME 13,020,141.22 0.00 13,020,141 2,733 17,062 70,517 3 0 0 0 Detailed stats
RakeSearch 152,227,950.68 0.03 152,227,951 19,921 125,403 447,367 12 0 0 0 Detailed stats
RALPH@Home 8,374,678.45 0.00 8,374,678 0 0 0 4 0 0 0 Detailed stats
RNA World 13,628,747.58 0.00 13,628,748 0 0 0 10 0 0 0 Detailed stats
Rosetta@Home 2,929,965,714.25 0.48 2,929,965,714 0 0 4,377 10 0 0 0 Detailed stats
SiDock@home 143,557,405.41 0.02 143,557,405 0 0 0 15 0 0 0 Detailed stats
SRBase 5,707,146,984.85 0.94 5,707,146,985 1,695,660 30,671,280 110,118,779 9 0 0 0 Detailed stats
The Ramanujan Machine 34,909,082.11 0.01 34,909,082 204,056 1,951,160 4,489,689 6 0 0 2 Detailed stats
TN-Grid 131,031,315.87 0.02 131,031,316 0 0 0 10 0 0 0 Detailed stats
World Community Grid 3,969,360,062.37 0.65 3,969,360,062 0 0 0 17 0 0 0 Detailed stats
WUProp@Home 87,581,864.78 0.01 87,581,865 6,414 47,284 200,470 5 0 0 0 Detailed stats
YAFU 195,471,977.93 0.03 195,471,978 78,228 519,373 2,596,818 6 0 0 0 Detailed stats
yoyo@home 815,936,571.58 0.13 815,936,572 173,341 1,965,996 7,490,409 8 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
3x+1@home 693,697.00 0.00 15 Detailed stats
ABC Lattices @Home 1,930.26 0.00 18 Detailed stats
ABC@home 70,874,086.07 0.01 14 Detailed stats
ABC@home beta 14,629.75 0.00 15 Detailed stats
Acoustics@home 14,165,021.63 0.00 12 Detailed stats
AlmereGrid Boinc Grid 3,682,488.23 0.00 7 Detailed stats
AlmereGrid TestGrid 1,718,843.80 0.00 2 Detailed stats
Anansi 703,609.59 0.00 4 Detailed stats
AndersonAttack 302,270.69 0.00 13 Detailed stats
AndrOINC 7,949,850.00 0.00 10 Detailed stats
APS@Home 61,422.74 0.00 8 Detailed stats
AQUA@home 562,503,753.25 0.09 10 Detailed stats
Artificial Intelligence 2,868,369.19 0.00 8 Detailed stats
ATLAS@Home 24,673,184.37 0.00 6 Detailed stats
BBC Climate Change 1,531,871.97 0.00 15 Detailed stats
Beal@Home 2,160,500.00 0.00 4 Detailed stats
BealF@Home 473,756.67 0.00 5 Detailed stats
beefathome 152,740.25 0.00 12 Detailed stats
Biochemical Library 46,117.40 0.00 4 Detailed stats
Bitcoin Utopia 2,776,246,419.12 0.46 39 Detailed stats
BMG@Home 15,513.89 0.00 13 Detailed stats
BOINC Alpha Test 62,809.69 0.00 5 Detailed stats
BOINC@Fiit 770,498.77 0.00 3 Detailed stats
BOINC@TACC 13,719.50 0.00 15 Detailed stats
BRaTS@Home 4,883.81 0.00 4 Detailed stats
BURP 14,833,550.96 0.00 9 Detailed stats
CAS@HOME 13,343,685.08 0.00 6 Detailed stats
Cels@Home 40,800.00 0.00 10 Detailed stats
Cels@Home (old) 378,292.72 0.00 9 Detailed stats
Chess960@Home 1,148,632.39 0.00 6 Detailed stats
Chess@home 221,211.00 0.00 8 Detailed stats
Citizen Science Grid 833,495,690.81 0.14 8 Detailed stats
Climate@Home 570.00 0.00 27 Detailed stats
Climate@Home v1 190,664.10 0.00 9 Detailed stats
Collatz Conjecture 315,513,048,626.90 52.03 5 Detailed stats
Constellation 15,766,531.65 0.00 11 Detailed stats
CONVECTOR 11,338,874.74 0.00 3 Detailed stats
Correlizer 5,208,647.96 0.00 10 Detailed stats
Cosmology@Home 519,594,487.77 0.09 7 Detailed stats
DBN Upper Bound 27,397.00 0.00 12 Detailed stats
DepSpid 129,133.72 0.00 10 Detailed stats
DG@Putra 1.47 0.00 12 Detailed stats
Distr. Hardware Evolution 645,377,337.37 0.11 6 Detailed stats
DistributedDataMining 33,800,910.82 0.01 7 Detailed stats
DistrRTgen 18,673,141,947.60 3.08 6 Detailed stats
DNA@Home 5,633,776.65 0.00 4 Detailed stats
DNETC@HOME 3,030,750,015.25 0.50 7 Detailed stats
Docking@Home 68,641,681.10 0.01 13 Detailed stats
Donate@Home 257,000,337.05 0.04 13 Detailed stats
DrugDiscovery@Home 8,862,847.31 0.00 14 Detailed stats
Duchamp Sourcefinder 89,009.82 0.00 24 Detailed stats
DynaPing 235,009.30 0.00 8 Detailed stats
EDGeS@Home 35,031,845.91 0.01 5 Detailed stats
Enigma@Home 1,219,572,272.40 0.20 8 Detailed stats
eOn 16,003,858.44 0.00 8 Detailed stats
Eternity2.net 1,549,832.94 0.00 3 Detailed stats
Evo@home 50,626.47 0.00 6 Detailed stats
FiND@Home 35,952,769.35 0.01 9 Detailed stats
FreeHAL 199,271,083.20 0.03 4 Detailed stats
Genetic Life 1,194,051.42 0.00 12 Detailed stats
Goldbach's Conjecture Project 595,090.85 0.00 4 Detailed stats
GoofyxGrid@Home CPU 37,890,674.16 0.01 9 Detailed stats
GoofyxGrid@Home NCI Retired 553,526,292.00 0.09 9 Detailed stats
Gridcoin Finance 739,939.05 0.00 14 Detailed stats
HashClash 21,448.91 0.00 25 Detailed stats
Hydrogen@Home 259,598.87 0.00 6 Detailed stats
IBERCIVIS 22,084,849.47 0.00 7 Detailed stats
Ibercivis BOINC 6,890,571.21 0.00 7 Detailed stats
Ideologias@Home 137,809.20 0.00 9 Detailed stats
iGEM@home 1,019,705.84 0.00 4 Detailed stats
Kryptos@Home 593,702.39 0.00 8 Detailed stats
Leiden Classical 58,720,614.75 0.01 7 Detailed stats
LHC Alpha 14,336.51 0.00 7 Detailed stats
Luxrenderfarm@home 87,815.45 0.00 4 Detailed stats
Magnetism@home 670,272.43 0.00 9 Detailed stats
Malaria Control 139,868,812.27 0.02 10 Detailed stats
Mersenne@home 6,078,642.31 0.00 14 Detailed stats
MilestoneRSA 186,952.55 0.00 11 Detailed stats
MindModeling@Home 29,579,392.34 0.00 7 Detailed stats
MLC@Home 30,025,901.90 0.00 20 Detailed stats
Najmanovich Research Group 5,653,999.09 0.00 5 Detailed stats
Nano-Hive@Home 1,259,694.21 0.00 8 Detailed stats
nanoHUB@home 447,043.04 0.00 8 Detailed stats
nanosurf 567,076.56 0.00 11 Detailed stats
Neurona@Home 211,573.26 0.00 11 Detailed stats
NQueens Project 1,992,119.49 0.00 11 Detailed stats
OProject@Home 7,067,707.95 0.00 7 Detailed stats
OPTIMA@HOME 2,057,835.42 0.00 6 Detailed stats
Orbit@Home 1,889,458.18 0.00 8 Detailed stats
Physics 389,258.05 0.00 5 Detailed stats
PicEvolvr 253,505.06 0.00 4 Detailed stats
Pirates@Home 122,976.95 0.00 8 Detailed stats
Plagiarism@Home 35,415.34 0.00 6 Detailed stats
POEM@HOME 3,697,827,369.44 0.61 10 Detailed stats
POGS (theSkyNet) 447,810,306.80 0.07 11 Detailed stats
pPot Tables 10,107.00 0.00 12 Detailed stats
Predictor@Home 13,941,450.58 0.00 6 Detailed stats
Primaboinca 301,430,385.01 0.05 6 Detailed stats
Project Neuron 97,363.13 0.00 10 Detailed stats
Proteins@home 1,660,994.10 0.00 10 Detailed stats
QMC@Home 269,128,171.98 0.04 4 Detailed stats
Quake Catcher Network 2,544,676.00 0.00 6 Detailed stats
QuantumFIRE 2,313,101.56 0.00 12 Detailed stats
QuChemPedIA@home 2,938,526.83 0.00 21 Detailed stats
Ramsey@Home 314,854.48 0.00 20 Detailed stats
Rectilinear Crossing No. 10,120,953.70 0.00 8 Detailed stats
Renderfarm.fi 1,273,061.11 0.00 8 Detailed stats
RenderFarm@Home 4,903.66 0.00 12 Detailed stats
Reversi 178,253.45 0.00 7 Detailed stats
RieselSieve 8,353,829.10 0.00 10 Detailed stats
Rioja Science 6,574,051.30 0.00 6 Detailed stats
RND@home 3,663.91 0.00 10 Detailed stats
RSA Lattice Siever (2.0) 3,561,249.06 0.00 5 Detailed stats
Russian Words Compatibility 3,494.41 0.00 8 Detailed stats
SAT@home 23,133,145.54 0.00 10 Detailed stats
SciLINC 0.84 0.00 10 Detailed stats
Seasonal Attribution 3,996,720.06 0.00 6 Detailed stats
SETI@Home 5,457,112,760.24 0.90 18 Detailed stats
SETI@Home Beta 68,016,226.27 0.01 10 Detailed stats
SHA-1 Collision Search Graz 6,143,730.00 0.00 10 Detailed stats
SIMAP 103,691,734.46 0.02 12 Detailed stats
SimOne@home 93,431.06 0.00 12 Detailed stats
SLinCA 838,109.19 0.00 5 Detailed stats
Spatiotemporal Quality of Service 31,421.53 0.00 4 Detailed stats
Spinhenge@home 57,380,947.59 0.01 8 Detailed stats
Stop@home 3,538,171.23 0.00 6 Detailed stats
SubsetSum@Home 2,883,735.89 0.00 11 Detailed stats
Sudoku project 561,502.44 0.00 15 Detailed stats
Sudoku@vtaiwan 6,208,398.29 0.00 10 Detailed stats
Superlink@Technion 4,485,209.47 0.00 8 Detailed stats
Surveill@Home 308,246.72 0.00 9 Detailed stats
SZTAKI Desktop Grid 55,727,769.16 0.01 6 Detailed stats
T.Brada Experimental Grid 4,276,391.65 0.00 14 Detailed stats
Tanpaku 5,283,441.44 0.00 8 Detailed stats
The Lattice Project 17,227,308.63 0.00 4 Detailed stats
TMRL DRTG 27,603.25 0.00 16 Detailed stats
TSP 59,622.99 0.00 16 Detailed stats
UCT Malaria 238,362.39 0.00 10 Detailed stats
uFluids 7,419,390.70 0.00 7 Detailed stats
Universe@Home 2,946,666,011.03 0.49 11 Detailed stats
Universe@Home Test 7,303,043.33 0.00 9 Detailed stats
Van Der Waerden Numbers 6,865,846.15 0.00 8 Detailed stats
VGTU project@Home 18,418,834.98 0.00 12 Detailed stats
Virtual Prairie 4,718,772.23 0.00 6 Detailed stats
Virus Respiratorio Sincitial 8,030.13 0.00 13 Detailed stats
vLHCathome 20,466,307.95 0.00 15 Detailed stats
Volpex 3,556,349.13 0.00 5 Detailed stats
VTU@Home 911,254.84 0.00 10 Detailed stats
WEP-M+2 Project 82,361,729.08 0.01 7 Detailed stats
Wildlife@Home 444,048.47 0.00 6 Detailed stats
XANSONS for COD 120,841,229.56 0.02 9 Detailed stats
XtremLab 617,690.66 0.00 14 Detailed stats
Zivis 33,980.70 0.00 7 Detailed stats