I'm still trying to figure out what is going on with my dual core only using one core when it always used both before (my general prefs have it at 1 CPU, but this has somehow never been a problem until now). Here is what happens when I try to sync with BAM! As you can see below, it runs CPU benchamrks, tells me that my number of CPUs has changed from 1 to 2, then immediately runs another set of CPU benchmarks and concludes that the number of CPUs has changed from 2 to 1. I do realize that I have some multiple personality problems, but they are until now relegated to only when I argue with myself!!
Here are the messages:
3/12/2007 6:25:27 PM||Contacting account manager at http://bam.boincstats.com/
3/12/2007 6:25:27 PM||Account manager: BAM Host-ID: 29811
3/12/2007 6:25:27 PM||Account manager contact succeeded
3/12/2007 6:25:27 PM||General prefs: from http://bam.boincstats.com/ (last modified 2007-03-12 18:25:35)
3/12/2007 6:25:27 PM||Host location: none
3/12/2007 6:25:27 PM||General prefs: using your defaults
3/12/2007 6:25:27 PM||Number of usable CPUs has changed from 1 to 2. Running benchmarks.
3/12/2007 6:25:27 PM||Running CPU benchmarks
3/12/2007 6:25:27 PM||Suspending computation - running CPU benchmarks
3/12/2007 6:25:45 PM||General prefs: from http://bam.boincstats.com/ (last modified 2007-03-12 18:24:06)
3/12/2007 6:25:45 PM||Host location: none
3/12/2007 6:25:45 PM||General prefs: using your defaults
3/12/2007 6:25:45 PM||Number of usable CPUs has changed from 2 to 1. Running benchmarks.
3/12/2007 6:26:29 PM||Benchmark results:
3/12/2007 6:26:29 PM|| Number of CPUs: 1
3/12/2007 6:26:29 PM|| 1921 floating point MIPS (Whetstone) per CPU
3/12/2007 6:26:29 PM|| 4085 integer MIPS (Dhrystone) per CPU
3/12/2007 6:26:30 PM||Resuming computation
3/12/2007 6:26:30 PM||Running CPU benchmarks
3/12/2007 6:26:30 PM||Suspending computation - running CPU benchmarks
3/12/2007 6:27:31 PM||Benchmark results:
3/12/2007 6:27:31 PM|| Number of CPUs: 1
3/12/2007 6:27:31 PM|| 1946 floating point MIPS (Whetstone) per CPU
3/12/2007 6:27:31 PM|| 4123 integer MIPS (Dhrystone) per CPU
3/12/2007 6:27:31 PM||Resuming computation

(Click for detailed stats)