Pages: [1]
unknown45
BAM!ID: 245693
Joined: 2024-01-17
Posts: 13
Credits: 54,484,215
World-rank: 17,422

2024-12-28 21:45:24

BOINC is using my computer's default local preferences for computing instead of BAM! settings. I mostly sure that I haven't changed any local settings, so I'm not sure why it's not using BAM.

What should I look for? (See below for event log)


12/28/2024 1:59:38 PM | | CUDA: NVIDIA GPU 0: NVIDIA GeForce RTX 3060 Laptop GPU (driver version 566.36, CUDA version 12.7, compute capability 8.6, 6144MB, 6144MB available, 10767 GFLOPS peak)
12/28/2024 1:59:38 PM | | OpenCL: NVIDIA GPU 0: NVIDIA GeForce RTX 3060 Laptop GPU (driver version 566.36, device version OpenCL 3.0 CUDA, 6144MB, 6144MB available, 10767 GFLOPS peak)
12/28/2024 1:59:38 PM | | OpenCL: Intel GPU 0: Intel(R) UHD Graphics (driver version 31.0.101.2111, device version OpenCL 3.0 NEO, 26143MB, 26143MB available, 193 GFLOPS peak)
12/28/2024 1:59:45 PM | | Windows processor group 0: 12 processors
12/28/2024 1:59:45 PM | | Host name: Cameron-Laptop
12/28/2024 1:59:45 PM | | Processor: 12 GenuineIntel Intel(R) Core(TM) i5-10500H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2]
12/28/2024 1:59:45 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 movebe popcnt aes f16c rdrandsyscall nx lm avx avx2 adx tm2 pbe fsgsbase bmi1 smep bmi2
12/28/2024 1:59:45 PM | | OS: Microsoft Windows 10: Professional x64 Edition, (10.00.19045.00)
12/28/2024 1:59:45 PM | | Memory: 63.83 GB physical, 73.33 GB virtual
12/28/2024 1:59:45 PM | | Disk: 1.82 TB total, 129.10 GB free
12/28/2024 1:59:45 PM | | Local time is UTC -7 hours
12/28/2024 1:59:45 PM | | WSL detected:
12/28/2024 1:59:45 PM | | [docker-desktop-data]: <3>WSL (23) ERROR: CreateProcessParseCommon:809: getpwuid(0) failed 2<3>WSL (23) ERROR: UtilTranslatePathList:2852: Failed to translate C:WINDOWSsystem32<3>WSL (23) ERROR: UtilTranslatePathList:2852: Failed to translate C:WINDOWS<3>WSL (23) ERROR: UtilTranslatePathList:2852: Failed to translate C:WINDOWSSystem32Wbem<3>WSL (23) ERROR: UtilTranslatePathList:2852: Failed to translate C:WINDOWSSystem32WindowsPowerShellv1.0<3>WSL (23) ERROR: UtilTranslatePathList:2852: Failed to translate C:WINDOWSSystem32OpenSSH<3>WSL (23) ERROR: UtilTranslatePathList:2852: Failed to translate Crogram FilesMicrosoft VS Codebin<3>WSL (23) ERROR: UtilTranslatePathList:2852: Failed to translate Crogram Files (x86)NVIDIA CorporationPhysXCommon<3>WSL (23) ERROR: UtilTranslatePathList:2852: Failed to translate Crogram Filesdotnet<3>WSL (23) ERROR: UtilTranslatePathList:2852: Failed to translate Crogram FilesTailscale<3>WSL (23) ERROR: UtilTranslatePathList:2852: F
12/28/2024 1:59:45 PM | | [docker-desktop]: Linux (Docker Desktop [5.15.167.4-microsoft-standard-WSL2])
12/28/2024 1:59:45 PM | | [Ubuntu] (default): Linux Ubuntu (Ubuntu 22.04.5 LTS [5.15.167.4-microsoft-standard-WSL2])
12/28/2024 1:59:45 PM | | VirtualBox version: 7.1.4
12/28/2024 1:59:50 PM | | General prefs: from http://bam.boincstats.com/ (last modified 17-Jan-2024 17:52:38)
12/28/2024 1:59:50 PM | | Host location: none
12/28/2024 1:59:50 PM | | General prefs: using your defaults
12/28/2024 1:59:52 PM | | Preferences:
12/28/2024 1:59:52 PM | | - When computer is in use
12/28/2024 1:59:52 PM | | - 'In use' means mouse/keyboard input in last 3.00 minutes
12/28/2024 1:59:52 PM | | - don't compute
12/28/2024 1:59:52 PM | | - don't use GPU
12/28/2024 1:59:52 PM | | - Use at most 100% of the CPU time
12/28/2024 1:59:52 PM | | - suspend if non-BOINC CPU load exceeds 25%
12/28/2024 1:59:52 PM | | - max memory usage: 31.91 GB
12/28/2024 1:59:52 PM | | - When computer is not in use
12/28/2024 1:59:52 PM | | - max CPUs used: 0
12/28/2024 1:59:52 PM | | - Use at most 100% of the CPU time
12/28/2024 1:59:52 PM | | - suspend if non-BOINC CPU load exceeds 25%
12/28/2024 1:59:52 PM | | - max memory usage: 57.44 GB
12/28/2024 1:59:52 PM | | - Suspend if running on batteries
12/28/2024 1:59:52 PM | | - Store at least 0.10 days of work
12/28/2024 1:59:52 PM | | - Store up to an additional 0.50 days of work
12/28/2024 1:59:52 PM | | - max disk usage: 133.53 GB
12/28/2024 1:59:52 PM | | - (to change preferences, visit a project web site or select Preferences in the Manager)
12/28/2024 1:59:52 PM | | Setting up project and slot directories
12/28/2024 1:59:52 PM | | Checking active tasks
12/28/2024 1:59:52 PM | | Using account manager BOINCstatsBAM!
12/28/2024 1:59:52 PM | Amicable Numbers | URL https://sech.me/boinc/Amicable/; Computer ID 243566; resource share 100
12/28/2024 1:59:52 PM | Asteroids@home | URL https://asteroidsathome.net/boinc/; Computer ID 762711; resource share 100
12/28/2024 1:59:52 PM | Asteroids@home | Not using CPU: account manager settings
12/28/2024 1:59:52 PM | Asteroids@home | Not using NVIDIA GPU: account manager settings
12/28/2024 1:59:52 PM | latinsquares | URL https://boinc.multi-pool.info/latinsquares/; Computer ID 132981; resource share 100
12/28/2024 1:59:52 PM | Milkyway@home | URL https://milkyway.cs.rpi.edu/milkyway/; Computer ID 1017904; resource share 100
12/28/2024 1:59:52 PM | minecrafthome | URL https://minecraftathome.com/minecrafthome/; Computer ID 25756; resource share 100
12/28/2024 1:59:52 PM | NFS@Home | URL https://escatter11.fullerton.edu/nfs/; Computer ID 7224414; resource share 100
12/28/2024 1:59:52 PM | NumberFields@home | URL http://numberfields.asu.edu/NumberFields/; Computer ID 2874865; resource share 100
12/28/2024 1:59:52 PM | Rosetta@home | URL https://boinc.bakerlab.org/rosetta/; Computer ID 6279096; resource share 100
12/28/2024 1:59:52 PM | Universe@Home | URL https://universeathome.pl/universe/; Computer ID 677613; resource share 100
12/28/2024 1:59:52 PM | yoyo@home | URL http://www.rechenkraft.net/yoyo/; Computer ID 526429; resource share 100
12/28/2024 1:59:52 PM | | Setting up GUI RPC socket
12/28/2024 1:59:52 PM | | Checking presence of 59 project files
12/28/2024 1:59:52 PM | | Suspending computation - computer is in use
gemini8
Forum moderator - Tester - Volunteer tester
BAM!ID: 101557
Joined: 2011-06-14
Posts: 112
Credits: 5,017,273,627
World-rank: 684

2024-12-30 10:10:29
last modified: 2024-12-30 10:11:30

12/28/2024 1:59:50 PM | | General prefs: from http://bam.boincstats.com/ (last modified 17-Jan-2024 17:52:38)
12/28/2024 1:59:50 PM | | Host location: none
12/28/2024 1:59:50 PM | | General prefs: using your defaults

It says it has preferences from BAM!
You might want to go to your machine in BAM! and see if the BAM! preferences are chosen.
Newer BOINC versions introduced two sets of prefs, which the older versions didn't provide you with.
This might affect your BOINC experience.

Also, if you look at the preferences in your BOINC Manager, you should see which prefs are used.
- - - - - - - - - - -
Greetings, Jens
unknown45
BAM!ID: 245693
Joined: 2024-01-17
Posts: 13
Credits: 54,484,215
World-rank: 17,422

2024-12-31 03:14:13

My problem was I never picked a Work preference for my host in BAM. I had a Work Preference set up, but never assigned it to my host.

I went to:
Host -> [Machine who's preferences I wanted to edit] -> Edit -> Work preference -> [Work preference I want to assign]

Thank you for your help!
gemini8
Forum moderator - Tester - Volunteer tester
BAM!ID: 101557
Joined: 2011-06-14
Posts: 112
Credits: 5,017,273,627
World-rank: 684

2024-12-31 20:31:56

You're welcome!
- - - - - - - - - - -
Greetings, Jens
Pages: [1]

Index :: BAM! General :: Account not using BAM! computing prefs
Reason: