Detailed stats
Frank [NT]


Project name
Current Credit
% of total    
Today    
Credit
/day    
Credit
/week    
Credit
/month    
World Position    
last
day    
last
week    
last
month    
Team position    
Country position    
 
BOINC combined 1,066,709,809.50 100.00 0 85 4,290 7,225,322 2,231 0 2 2 5 279 Detailed stats
Amicable Numbers 169,653,816.63 15.90 0 0 0 13,672 579 0 1 13 3 58 Detailed stats
Asteroids@home 3,029,158.41 0.28 0 0 0 117 6,943 0 0 4 5 622 Detailed stats
CPDN (climateprediction.net) 196,538.88 0.02 0 0 0 0 2,149 1 11 29 2 296 Detailed stats
DENIS@Home 1,821,433.01 0.17 0 0 0 0 204 0 0 0 2 41 Detailed stats
Einstein@Home 56,256,199.33 5.27 0 0 0 888,011 2,709 0 3 8 5 295 Detailed stats
Gerasim@Home 11,155,162.83 1.05 0 0 0 0 343 1 3 8 4 33 Detailed stats
GoofyxGrid@Home NCI 68,690.00 0.01 0 0 0 0 123 0 0 0 18 Detailed stats
GPUGRID 117,178,903.59 10.99 0 0 0 0 2,098 0 3 5 4 199 Detailed stats
iThena.Measurements 24,320.00 0.00 0 0 0 0 410 0 1 1 1 65 Detailed stats
LHC@Home 848,602.95 0.08 0 0 0 0 1,665 0 0 4 4 240 Detailed stats
LODA 850,671.84 0.08 0 0 0 0 115 0 0 0 1 13 Detailed stats
MilkyWay@home 6,680,933.83 0.63 0 0 0 2,094 13,821 0 1 7 5 1,220 Detailed stats
Minecraft@Home 24,943,201.64 2.34 0 0 0 0 267 0 3 12 1 34 Detailed stats
Moo! Wrapper 41,448,961.00 3.89 0 0 0 0 1,337 1 2 7 3 125 Detailed stats
NFS@Home 10,387,220.00 0.97 0 0 0 279,890 449 0 1 4 5 42 Detailed stats
NumberFields@home 23,806,830.20 2.23 0 0 0 0 168 0 1 2 4 23 Detailed stats
ODLK 249,648.04 0.02 0 0 0 0 557 1 1 6 5 61 Detailed stats
ODLK1 400,692.07 0.04 0 0 0 0 765 0 0 6 5 83 Detailed stats
PrimeGrid 180,845,209.49 16.95 0 0 0 756,041 1,554 1 1 1 6 174 Detailed stats
Private GFN Server 2,012,278.70 0.19 0 0 0 0 244 0 0 2 3 43 Detailed stats
RakeSearch 1,455,020.12 0.14 0 0 0 0 396 0 1 3 2 74 Detailed stats
Rosetta@Home 1,591,708.03 0.15 0 0 0 11,998 15,334 0 1 101 4 1,084 Detailed stats
SiDock@home 4,647,370.34 0.44 0 0 0 0 425 0 0 0 3 58 Detailed stats
SRBase 205,368,710.00 19.25 0 0 0 5,240,000 189 0 1 1 4 30 Detailed stats
The Ramanujan Machine 1,356,670.67 0.13 0 0 0 0 144 0 0 4 3 17 Detailed stats
TN-Grid 6,092,025.83 0.57 0 0 0 0 188 0 0 0 1 28 Detailed stats
World Community Grid 22,988,554.56 2.16 0 85 4,188 31,869 2,995 1 6 9 4 175 Detailed stats
WUProp@Home 380,642.17 0.04 0 0 102 1,630 710 0 0 5 1 113 Detailed stats
YAFU 377,683.81 0.04 0 0 0 0 855 1 5 6 3 118 Detailed stats
yoyo@home 3,880,283.70 0.36 0 0 0 0 1,027 0 2 9 5 181 Detailed stats


Retired Projects:
Project name
Credit
% of total    
Team position    
Country position    
 
Acoustics@home 38,136.00 0.00 1,980 26 152 Detailed stats
beefathome 22,599.57 0.00 73 3 11 Detailed stats
Collatz Conjecture 129,289,729.63 12.12 2,676 40 351 Detailed stats
Cosmology@Home 357,274.12 0.03 7,023 39 456 Detailed stats
Distr. Hardware Evolution 10,043,909.00 0.94 362 15 46 Detailed stats
DrugDiscovery@Home 19,917.15 0.00 863 42 101 Detailed stats
Enigma@Home 1,409,449.73 0.13 1,763 29 197 Detailed stats
GoofyxGrid@Home NCI Retired 1,597,596.00 0.15 521 9 79 Detailed stats
Ibercivis BOINC 123,423.74 0.01 298 8 38 Detailed stats
Kryptos@Home 4,015.73 0.00 130 6 7 Detailed stats
MLC@Home 692,369.60 0.06 481 10 73 Detailed stats
POGS (theSkyNet) 73,374.92 0.01 10,876 258 1,078 Detailed stats
Primaboinca 96,800.00 0.01 2,106 31 405 Detailed stats
QuChemPedIA@home 305,847.17 0.03 248 9 24 Detailed stats
SAT@home 3,602.20 0.00 5,511 107 363 Detailed stats
SETI@Home 827,358.86 0.08 96,321 89 7,684 Detailed stats
Stop@home 23,670.44 0.00 215 34 46 Detailed stats
SZTAKI Desktop Grid 8,993.18 0.00 6,560 164 530 Detailed stats
T.Brada Experimental Grid 824,122.89 0.08 86 1 15 Detailed stats
Universe@Home 20,627,333.33 1.93 745 3 144 Detailed stats
Van Der Waerden Numbers 51,978.44 0.00 306 13 44 Detailed stats
VGTU project@Home 11,262.52 0.00 1,272 21 140 Detailed stats
WEP-M+2 Project 72,865.01 0.01 523 1 82 Detailed stats
XANSONS for COD 187,038.61 0.02 444 25 92 Detailed stats