Detailed stats
Argentina Argentina


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 10,177,981,047.46 100.00 121,301 317,031 4,313,409 13,757,824 59 0 0 0 Detailed stats
Albert@Home 2,079.00 0.00 2,079 0 -168,647 -168,647 29 0 29 29 Detailed stats
Amicable Numbers 49,498,115.52 0.49 49,498,116 0 0 27,345 74 0 0 0 Detailed stats
Asteroids@home 238,133,576.14 2.34 238,133,576 11,338 41,381 16,052 35 0 0 0 Detailed stats
CPDN (climateprediction.net) 9,817,212.39 0.10 9,817,212 0 0 0 43 0 0 1 Detailed stats
DENIS@Home 488,418.17 0.00 488,418 0 0 0 38 0 0 0 Detailed stats
Einstein@Home 275,262,032.40 2.70 275,262,032 264,473 2,982,945 8,511,225 69 0 0 0 Detailed stats
Gaia@home 8,193.92 0.00 8,194 0 0 0 44 0 0 0 Detailed stats
Gerasim@Home 1,232,287.43 0.01 1,232,287 0 0 0 65 0 0 0 Detailed stats
GoofyxGrid@Home NCI 154,044.00 0.00 154,044 0 0 0 58 0 0 0 Detailed stats
GPUGRID 907,317,369.43 8.91 907,317,369 0 0 1,500,000 56 0 0 0 Detailed stats
LHC@Home 2,819,638.32 0.03 2,819,638 0 0 0 60 0 0 0 Detailed stats
LHCathome-dev 2,816,161.65 0.03 2,816,162 0 0 0 39 0 0 0 Detailed stats
MilkyWay@home 333,010,178.37 3.27 333,010,178 12,536 151,997 -1,773,755 52 0 0 0 Detailed stats
Minecraft@Home 22,318,726.66 0.22 22,318,727 0 0 0 40 0 0 0 Detailed stats
Moo! Wrapper 302,400,446.92 2.97 302,400,447 17,568 148,664 583,728 47 0 0 0 Detailed stats
NFS@Home 6,172,789.81 0.06 6,172,790 0 360 230 63 0 0 0 Detailed stats
NumberFields@home 9,220,216.90 0.09 9,220,217 0 0 0 44 0 0 0 Detailed stats
ODLK 201,606.50 0.00 201,606 0 0 -1,327 59 0 0 0 Detailed stats
ODLK1 671,630.77 0.01 671,631 0 0 0 59 0 1 1 Detailed stats
PrimeGrid 433,175,562.87 4.26 433,175,563 8,887 166,451 1,861,698 67 0 0 0 Detailed stats
RakeSearch 1,633.10 0.00 1,633 0 0 0 83 0 0 0 Detailed stats
RALPH@Home 8,787.68 0.00 8,788 0 0 0 64 0 0 0 Detailed stats
RNA World 387,577.90 0.00 387,578 0 0 0 33 0 0 0 Detailed stats
Rosetta@Home 152,465,668.95 1.50 152,465,669 0 807,727 817,971 42 0 0 0 Detailed stats
SiDock@home 4,341,028.23 0.04 4,341,028 0 0 0 53 0 0 0 Detailed stats
SRBase 14,066,218.60 0.14 14,066,219 0 0 1,225,500 64 0 0 0 Detailed stats
The Ramanujan Machine 552,586.22 0.01 552,586 0 2,795 16,118 44 0 0 1 Detailed stats
TN-Grid 584,871.14 0.01 584,871 0 0 0 59 0 0 0 Detailed stats
World Community Grid 303,518,163.08 2.98 303,518,163 0 0 922,361 53 0 0 0 Detailed stats
WUProp@Home 947,543.43 0.01 947,543 96 756 3,136 50 0 0 0 Detailed stats
YAFU 312,638.52 0.00 312,639 0 0 0 60 0 0 0 Detailed stats
yoyo@home 2,805,397.05 0.03 2,805,397 2,132 10,334 47,543 69 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
3x+1@home 4,705.00 0.00 53 Detailed stats
ABC@home 6,226,677.98 0.06 42 Detailed stats
ABC@home beta 98.79 0.00 51 Detailed stats
Acoustics@home 1,984,778.07 0.02 28 Detailed stats
AlmereGrid Boinc Grid 255,215.91 0.00 23 Detailed stats
AlmereGrid TestGrid 9,252.89 0.00 32 Detailed stats
AndrOINC 895,130.00 0.01 32 Detailed stats
APS@Home 5,289.73 0.00 26 Detailed stats
AQUA@home 36,107,484.19 0.35 41 Detailed stats
Artificial Intelligence 23,346.06 0.00 59 Detailed stats
ATLAS@Home 335,522.32 0.00 53 Detailed stats
BBC Climate Change 117,936.00 0.00 53 Detailed stats
BealF@Home 529.18 0.00 20 Detailed stats
Bitcoin Utopia 13,880,515.00 0.14 65 Detailed stats
BOINC Alpha Test 1.23 0.00 50 Detailed stats
BURP 315,206.08 0.00 41 Detailed stats
CAS@HOME 643,843.52 0.01 28 Detailed stats
Cels@Home (old) 16,741.17 0.00 29 Detailed stats
Chess960@Home 19,275.87 0.00 44 Detailed stats
Citizen Science Grid 8,872,587.86 0.09 57 Detailed stats
Climate@Home v1 34,885.33 0.00 21 Detailed stats
Collatz Conjecture 5,097,564,825.90 50.08 51 Detailed stats
Constellation 1,020,451.51 0.01 36 Detailed stats
CONVECTOR 167,483.88 0.00 31 Detailed stats
Correlizer 94,038.70 0.00 38 Detailed stats
Cosmology@Home 44,139,257.26 0.43 30 Detailed stats
DepSpid 3,754.41 0.00 32 Detailed stats
Distr. Hardware Evolution 6,591,594.00 0.06 49 Detailed stats
DistributedDataMining 746,737.29 0.01 36 Detailed stats
DistrRTgen 158,344,296.59 1.56 47 Detailed stats
DNA@Home 100,989.96 0.00 31 Detailed stats
DNETC@HOME 18,423,699.71 0.18 59 Detailed stats
Docking@Home 2,037,168.71 0.02 50 Detailed stats
Donate@Home 73,337,744.04 0.72 21 Detailed stats
DrugDiscovery@Home 529,324.68 0.01 32 Detailed stats
Duchamp Sourcefinder 25,550.76 0.00 33 Detailed stats
EDGeS@Home 386,309.28 0.00 42 Detailed stats
Enigma@Home 60,827,224.63 0.60 36 Detailed stats
eOn 275,625.19 0.00 41 Detailed stats
Eternity2.net 9,003.57 0.00 32 Detailed stats
Evo@home 60.90 0.00 40 Detailed stats
FiND@Home 1,946,862.37 0.02 41 Detailed stats
FreeHAL 1,409,889.00 0.01 53 Detailed stats
Genetic Life 41,482.95 0.00 42 Detailed stats
Goldbach's Conjecture Project 21.51 0.00 56 Detailed stats
GoofyxGrid@Home CPU 200.00 0.00 45 Detailed stats
GoofyxGrid@Home NCI Retired 154,044.00 0.00 58 Detailed stats
Gridcoin Finance 60,870.41 0.00 43 Detailed stats
HashClash 10,097.39 0.00 32 Detailed stats
Hydrogen@Home 3,634.87 0.00 40 Detailed stats
IBERCIVIS 16,008,300.04 0.16 8 Detailed stats
Ibercivis BOINC 3,699.91 0.00 53 Detailed stats
Ideologias@Home 3,298.06 0.00 33 Detailed stats
iGEM@home 5,421.73 0.00 34 Detailed stats
Leiden Classical 863,887.68 0.01 44 Detailed stats
Magnetism@home 25,386.96 0.00 25 Detailed stats
Malaria Control 11,516,249.20 0.11 37 Detailed stats
Mersenne@home 113,698.05 0.00 42 Detailed stats
MilestoneRSA 103,513.12 0.00 20 Detailed stats
MindModeling@Home 1,238,451.36 0.01 38 Detailed stats
MLC@Home 357,698.30 0.00 49 Detailed stats
Najmanovich Research Group 149,952.29 0.00 26 Detailed stats
Nano-Hive@Home 43,019.30 0.00 42 Detailed stats
nanoHUB@home 10,803.50 0.00 33 Detailed stats
nanosurf 1,171.14 0.00 39 Detailed stats
Neurona@Home 2,812.63 0.00 33 Detailed stats
NQueens Project 36,617.76 0.00 51 Detailed stats
OProject@Home 468,876.77 0.00 25 Detailed stats
OPTIMA@HOME 43,752.52 0.00 27 Detailed stats
Orbit@Home 222,026.11 0.00 26 Detailed stats
Physics 4,763.87 0.00 30 Detailed stats
Pirates@Home 563.64 0.00 54 Detailed stats
Plagiarism@Home 7.50 0.00 34 Detailed stats
POEM@HOME 137,104,755.15 1.35 42 Detailed stats
POGS (theSkyNet) 9,973,524.39 0.10 49 Detailed stats
Predictor@Home 377,198.51 0.00 47 Detailed stats
Primaboinca 3,312,720.60 0.03 41 Detailed stats
Proteins@home 98,012.48 0.00 36 Detailed stats
QMC@Home 5,629,048.34 0.06 40 Detailed stats
Quake Catcher Network 84.00 0.00 108 Detailed stats
QuantumFIRE 42,678.58 0.00 42 Detailed stats
QuChemPedIA@home 18,600.00 0.00 45 Detailed stats
Ramsey@Home 2,041.00 0.00 49 Detailed stats
Rectilinear Crossing No. 425,938.13 0.00 40 Detailed stats
Renderfarm.fi 10,603.75 0.00 45 Detailed stats
RenderFarm@Home 1,269.34 0.00 23 Detailed stats
Reversi 1,730.92 0.00 34 Detailed stats
RieselSieve 84,319.22 0.00 57 Detailed stats
Rioja Science 243,708.00 0.00 23 Detailed stats
RSA Lattice Siever (2.0) 29,931.78 0.00 35 Detailed stats
SAT@home 321,131.31 0.00 61 Detailed stats
Seasonal Attribution 44,712.00 0.00 50 Detailed stats
SETI@Home 1,342,120,292.34 13.19 35 Detailed stats
SETI@Home Beta 675,800.53 0.01 59 Detailed stats
SHA-1 Collision Search Graz 2,554,190.00 0.03 21 Detailed stats
SIMAP 5,416,474.25 0.05 38 Detailed stats
SLinCA 43,563.44 0.00 23 Detailed stats
Spinhenge@home 3,242,121.24 0.03 40 Detailed stats
Stop@home 1,278.37 0.00 51 Detailed stats
SubsetSum@Home 158,603.55 0.00 26 Detailed stats
Sudoku project 1,035.80 0.00 60 Detailed stats
Sudoku@vtaiwan 826,576.49 0.01 27 Detailed stats
Superlink@Technion 181,339.61 0.00 38 Detailed stats
SZTAKI Desktop Grid 1,260,627.93 0.01 40 Detailed stats
T.Brada Experimental Grid 9,245.01 0.00 46 Detailed stats
Tanpaku 156,800.35 0.00 48 Detailed stats
The Lattice Project 612,615.21 0.01 36 Detailed stats
TMRL DRTG 2,806.99 0.00 35 Detailed stats
TSP 2,592.33 0.00 46 Detailed stats
uFluids 244,519.11 0.00 42 Detailed stats
Universe@Home 8,368,490.84 0.08 67 Detailed stats
Universe@Home Test 56,844.44 0.00 42 Detailed stats
Van Der Waerden Numbers 7,676.94 0.00 52 Detailed stats
VGTU project@Home 134,751.67 0.00 56 Detailed stats
Virtual Prairie 578,263.42 0.01 21 Detailed stats
vLHCathome 2,452,057.17 0.02 37 Detailed stats
Volpex 104,438.83 0.00 28 Detailed stats
VTU@Home 37,196.92 0.00 33 Detailed stats
WEP-M+2 Project 20,421.31 0.00 55 Detailed stats
XANSONS for COD 7,049,685.36 0.07 22 Detailed stats
XtremLab 622.55 0.00 64 Detailed stats
Zivis 469.76 0.00 34 Detailed stats